| All Pokémon | « Spinosail | Dynasail | Quilittle » |
|---|---|---|---|
| Phoenixdex Pokémon | « Spinosail | Dynasail | Quilittle » |
| Nesubian Pokémon | « Spinosail | Dynasail | Quilittle » |
Dynasail
Classification
The Sailback Pokémon
- Nesubi #18
- National #1295
Damage Taken*
| ×4: | N/A |
|---|---|
| ×2: | Grass Ground |
| ×1: | Bug Dark Dragon Electric Fairy Fighting Ghost Normal Poison Psychic Rock |
| ×0.5: | Fire Flying Ice Water |
| ×0.25: | Steel |
| ×0: | N/A |
Abilities
- Torrent
- Powers up Water-type moves when the Pokémon is in trouble.
- Hydropower hidden ability
- If hit by a Water-type move, the Pokémon converts the energy to power up its own Electric-type moves.
Base Stats (535 total)
| HP: 91 | |
|---|---|
| Attack: 105 | |
| Defense: 72 | |
| Sp. Atk: 109 | |
| Sp. Def: 72 | |
| Speed: 86 |
Flavor Info
Pokédex Entries
Energy from the sun and from slicing through the water is converted into power by Dynasail's large back fin. It wades in and releases a mighty pulse of electricity, leaving all the fish around it helpless.
The brighter a Dynasail's sail glows, the better it can intimidate its rivals. The flashes from two battling Dynasail have been mistaken for distant lightning strikes.
Name Origin
dynamo + dinosaur + sail
Misc Data
- Catch Rate: 45
- Base Happiness: 50
Pokédex Categories
Color
Body Shape
Locations
Level-Up Moves
| Level | Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|---|
| 1EVO | Discharge | Electric | Special | 80 | 100% | 15 | The user strikes everything around it by letting loose a flare of electricity. This may also cause paralysis. |
| 1RL | Thunder Fang | Electric | Physical | 65 | 95% | 15 | The user bites with electrified fangs. This may also make the target flinch or leave it with paralysis. |
| 1 | Nip | Normal | Physical | 45 | 100% | 35 | The user snaps at the target with sharp little teeth or pincers. |
| 4 | Tail Whip | Normal | Status | — | 100% | 30 | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. |
| 8 | Water Gun | Water | Special | 40 | 100% | 25 | The target is blasted with a forceful shot of water. |
| 11 | Focus Energy | Normal | Status | — | —% | 30 | The user takes a deep breath and focuses so that critical hits land more easily. |
| 15 | Bite | Dark | Physical | 60 | 100% | 25 | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
| 19 | Water Pulse | Water | Special | 60 | 100% | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| 24 | Slam | Normal | Physical | 80 | 75% | 20 | The target is slammed with a long tail, vines, or the like to inflict damage. |
| 28 | Waterlog | Water | Status | — | 100% | 20 | The user soaks the target with chilly water that harshly lowers its Special Attack stat. Water-type targets receive a boost, however. |
| 33 | Hydroshock | Water | Special | 80 | 100% | 10 | The user blasts the target with high-pressure water. This attack does physical damage. |
| 39 | Rain Dance | Water | Status | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
| 46 | Roaring Strike | Electric | Physical | 85 | 90% | 15 | The user slams the target with a charged limb that roars like thunder. The sound may also make the target flinch. |
| 52 | Jaw Thrash | Water | Physical | 80 | 90% | 10 | The user traps the target by biting with powerful jaws and shakes it relentlessly for two to three turns. |
| 59 | Tsunami | Water | Special | 130 | 90% | 5 | The user crushes the target under a towering tidal wave. The attack's recoil harshly lowers the user's Sp. Attack stat. |
TM/HM Moves
| # | Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|---|
| 002 | Scale Shot | Dragon | Physical | 25 | 90% | 20 | The user attacks by shooting scales two to five times in a row. This move boosts the user's Speed stat but lowers its Defense stat. |
| 010 | Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. |
| 013 | Ice Beam | Ice | Special | 90 | 100% | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| 014 | Blizzard | Ice | Special | 110 | 70% | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| 016 | Light Screen | Psychic | Status | — | —% | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
| 017 | Protect | Normal | Status | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| 018 | Rain Dance | Water | Status | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
| 021 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 | The target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
| 024 | Thunderbolt | Electric | Special | 90 | 100% | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
| 025 | Thunder | Electric | Special | 110 | 70% | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| 031 | Brick Break | Fighting | Physical | 75 | 100% | 15 | The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. |
| 032 | Avalanche | Ice | Physical | 60 | 100% | 10 | An attack move that inflicts double the damage if the user has been hurt by the target in the same turn. |
| 040 | Thunder Wave | Electric | Status | — | 90% | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
| 044 | Rest | Psychic | Status | — | —% | 5 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
| 045 | Sleep Talk | Normal | Status | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
| 048 | Rock Slide | Rock | Physical | 75 | 90% | 10 | Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
| 049 | Wild Charge | Electric | Physical | 90 | 100% | 15 | The user shrouds itself in electricity and smashes into its target. This also damages the user a little. |
| 050 | Substitute | Normal | Status | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
| 052 | Focus Blast | Fighting | Special | 120 | 70% | 5 | The user heightens its mental focus and unleashes its power. This may also lower the target’s Sp. Def. |
| 054 | False Swipe | Normal | Physical | 40 | 100% | 40 | A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. |
| 057 | Charge Beam | Electric | Special | 50 | 90% | 10 | The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
| 060 | Liquidation | Water | Physical | 85 | 100% | 10 | The user slams into the target using a full-force blast of water. This may also lower the target’s Defense stat. |
| 065 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 | The user slashes with a sharp claw made from shadows. Critical hits land more easily. |
| 066 | Chilling Water | Water | Special | 50 | 100% | 20 | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
| 068 | Weather Ball | Normal | Special | 50 | 100% | 10 | An attack move that varies in power and type depending on the weather. |
| 070 | Work Up | Normal | Status | — | —% | 30 | The user is roused, and its Attack and Sp. Atk stats increase. |
| 074 | Dragon Pulse | Dragon | Special | 85 | 100% | 10 | The target is attacked with a shock wave generated by the user’s gaping mouth. |
| PX03 | Hydroshock | Water | Special | 80 | 100% | 10 | The user blasts the target with high-pressure water. This attack does physical damage. |
| PX11 | Static Strike | Electric | Physical | 60 | 95% | 10 | A two-turn attack. The user builds up excess electricity, then strikes on the second turn. This also paralyzes the target. |
| PX25 | Pulse Storm | Electric | Special | 20 | 100% | 15 | The user summons a small, localized storm that blasts the target in short bursts, striking two to five times in a row. |
| PX37 | Cold Shower | Water | Status | — | 100% | 15 | A chilly rain douses the opposing team, snapping them out of their heightened states. All of the targets' raised stats are returned to normal. |
| PX38 | Radiant Claw | Dragon | Physical | 80 | 100% | 10 | The user slashes with claws glowing with powerful golden energy. This attack does special damage. |
| PX52 | Berry Share | Normal | Status | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. |
| PX54 | Clear Sky | Normal | Status | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. |
| PX55 | Hidden Gift | Normal | Status | — | —% | 10 | A unique attack that varies in effect depending on the Pokémon using it. |
| H01 | Cut | Steel | Physical | 65 | 95% | 20 | The target is cut with a scythe or a claw. Critical hits land more easily. It can also be used to cut down some obstacles. |
| H03 | Surf | Water | Special | 90 | 100% | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. |
| H04 | Strength | Normal | Physical | 80 | 100% | 15 | The target is slugged with a punch thrown at maximum power. This can also be used to move heavy boulders. |
| H05 | Flash | Normal | Status | — | 100% | 20 | The user flashes a bright light that cuts the target’s accuracy. |
| H06 | Whirlpool | Water | Special | 35 | 85% | 15 | The user traps the target in a violent swirling whirlpool for four to five turns. |
| H07 | Waterfall | Water | Physical | 80 | 100% | 15 | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
| H08 | Rock Smash | Fighting | Physical | 40 | 100% | 15 | The user attacks with a punch. This may also lower the target’s Defense stat. This move can also shatter rocks in the field. |
| H09 | Dive | Water | Physical | 80 | 100% | 10 | Diving on the first turn, the user floats up and attacks on the next turn. |
| H12 | Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. |
Tutor Moves
| Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | —% | 20 | The user confounds the target with speed, then slashes. This attack never misses. |
| Amaze | Normal | Physical | * | 100% | 15 | The user amazes the foe with its coolness and then attacks. It grows in power the cooler the user is. |
| Ancient Power | Rock | Special | 60 | 100% | 5 | The user attacks with a prehistoric power. This may also raise all the user’s stats at once. |
| Aqua Tail | Water | Physical | 90 | 90% | 10 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
| Confound | Normal | Special | * | 100% | 15 | The user confounds the foe with its cleverness and then attacks. It grows in power the cleverer the user is. |
| Dazzle | Normal | Special | * | 100% | 15 | The user dazzles the foe with its cuteness and then attacks. It grows in power the cuter the user is. |
| Demolish | Normal | Physical | * | 100% | 15 | The user frightens the foe with its toughness and then attacks. It grows in power the tougher the user is. |
| Dragon Cheer | Dragon | Status | — | 100% | 15 | The user raises its allies’ morale with a draconic cry so that their future attacks have a heightened chance of landing critical hits. This rouses Dragon types more. |
| Electric Terrain | Electric | Status | — | —% | 10 | The user turns the ground into Electric Terrain for five turns, powering up Electric-type moves. Pokémon on the ground can no longer fall asleep. |
| Electroweb | Electric | Special | 55 | 95% | 15 | The user attacks and captures opposing Pokémon using an electric net. This lowers their Speed stat. |
| Endure | Normal | Status | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
| Enthrall | Normal | Special | * | 100% | 15 | The user enchants the foe with its beauty and then attacks. It grows in power the more beautiful the user is. |
| Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
| Flip Turn | Water | Physical | 60 | 100% | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Giga Impact | Normal | Physical | 150 | 90% | 5 | The user charges at the target using every bit of its power. The user can’t move on the next turn. |
| Hydro Cannon | Water | Special | 150 | 90% | 5 | The target is hit with a watery blast. The user can’t move on the next turn. |
| Hyper Beam | Normal | Special | 150 | 90% | 5 | The target is attacked with a powerful beam. The user can’t move on the next turn. |
| Ice Punch | Ice | Physical | 75 | 100% | 15 | The target is punched with an icy fist. This may also leave the target frozen. |
| Ice Water | Water | Special | 80 | 100% | 15 | The user shoots painfully cold water at its target. This may also freeze the target. |
| Icy Wind | Ice | Special | 55 | 95% | 15 | The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. |
| Iron Tail | Steel | Physical | 100 | 75% | 15 | The target is slammed with a steel-hard tail. This may also lower the target’s Defense stat. |
| Jump-Start | Electric | Status | — | —% | 20 | The user gives its ally a spark of potent energy, boosting its Special Attack and Speed stats. |
| Magnet Rise | Electric | Status | — | —% | 10 | The user levitates using electrically generated magnetism for five turns. |
| Outrage | Dragon | Physical | 120 | 100% | 10 | The user rampages and attacks for two to three turns. The user then becomes confused. |
| Rising Voltage | Electric | Special | 70 | 100% | 20 | The user attacks with electric voltage rising from the ground. This move's power doubles when the target is on Electric Terrain. |
| Scald | Water | Special | 80 | 100% | 15 | The user shoots boiling hot water at its target. This may also leave the target with a burn. |
| Shock Wave | Electric | Special | 60 | —% | 20 | The user strikes the target with a quick jolt of electricity. This attack never misses. |
| Supercell Slam | Electric | Physical | 100 | 95% | 15 | The user electrifies its body and drops onto the target to inflict damage. If this move misses, the user takes damage instead. |
| Thunder Punch | Electric | Physical | 75 | 100% | 15 | The target is punched with an electrified fist. This may also leave the target with paralysis. |
| Volt Switch | Electric | Special | 70 | 100% | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Water Pledge | Water | Special | 80 | 100% | 10 | A column of water strikes the target. When combined with its fire equivalent, the damage increases and a rainbow appears. |
| Water Pulse | Water | Special | 60 | 100% | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
Egg Moves
| Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|
| Block | Normal | Status | — | —% | 5 | The user blocks the target’s way with arms spread wide to prevent escape. |
| Crunch | Dark | Physical | 80 | 100% | 15 | The user crunches up the target with sharp fangs. This may also lower the target’s Defense stat. |
| Dragon Dance | Dragon | Status | — | —% | 20 | The user vigorously performs a mystic, powerful dance that raises its Attack and Speed stats. |
| Electrify | Electric | Status | — | —% | 20 | If the target is electrified before it uses a move during that turn, the target’s move becomes Electric type. |
| Hydro Pump | Water | Special | 110 | 80% | 5 | The target is blasted by a huge volume of water launched under great pressure. |
| Ice Fang | Ice | Physical | 65 | 95% | 15 | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. |
| Screech | Normal | Status | — | 85% | 40 | An earsplitting screech harshly lowers the target’s Defense stat. |
Field Moves
| Move | Type | Summary |
|---|---|---|
| Cut | Steel | Cuts down skinny trees and thick patches of overgrowth that block paths. |
| Dive | Water | Allows the trainer to dive down into areas of deep water while surfing, to explore those areas, and to resurface and resume normal surfing if the water is shallow enough. |
| Flash | Normal | In dark caves, illuminates the area around the trainer. Outside of dark caves, allows the trainer to see farther than they normally would, and reduces the wild encounter rate. |
| Rock Smash | Fighting | Shatters small boulders and cracked walls that may bar the path, sometimes revealing an item or a wild Pokémon. |
| Secret Power | Normal | Creates an empty Secret Base in a suitable location. |
| Strength | Normal | Allows the trainer to push heavy boulders that may block the path. |
| Surf | Water | Allows the trainer to travel across the surface of bodies of deep water. The trainer may also Dive into areas of very deep water while surfing. |
| Waterfall | Water | Allows the trainer to scale waterfalls while surfing, and to ride safely back down. |
| Whirlpool | Water | Clears whirlpools that may block the path while surfing. |
| All Pokémon | « Spinosail | Dynasail | Quilittle » |
|---|---|---|---|
| Phoenixdex Pokémon | « Spinosail | Dynasail | Quilittle » |
| Nesubian Pokémon | « Spinosail | Dynasail | Quilittle » |
[?]