| All Pokémon | « Basculin | Yamask | Cofagrigus » |
|---|---|---|---|
| Nesubian Pokémon | « Nesubian Hawlucha | Yamask | Cofagrigus » |
Yamask
Classification
The Spirit Pokémon
- Nesubi #117
- National #562
Damage Taken*
| ×4: | N/A |
|---|---|
| ×2: | Dark Ghost |
| ×1: | Dragon Electric Fairy Fire Flying Grass Ground Ice Psychic Rock Steel Water |
| ×0.5: | Bug Poison |
| ×0.25: | N/A |
| ×0: | Fighting Normal |
Abilities
- Mummy
- Contact with the Pokémon changes the attacker's Ability to Mummy.
Base Stats (303 total)
| HP: 38 | |
|---|---|
| Attack: 30 | |
| Defense: 85 | |
| Sp. Atk: 55 | |
| Sp. Def: 65 | |
| Speed: 30 |
Size
- Height: 1'8" / 0.5 m
- Weight: 3.3 lbs / 1.5 kg
Breeding Info
Gender Ratio
50% male / 50% female
Egg Groups
Tags
Evolutionary Family
|
→ |
|
Flavor Info
Pokédex Entries
The spirit of a person from a bygone age became this Pokémon. It rambles through ruins, searching for someone who knows its face.
Each of them carries a mask that used to be its face when it was human. Sometimes they look at it and cry.
Misc Data
- Catch Rate: 190
- Base Happiness: 50
Wild Held Items
- 5% Spell Tag
Pokédex Categories
Color
Body Shape
Locations
Level-Up Moves
| Level | Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|---|
| 1 | Astonish | Ghost | Physical | 30 | 100% | 15 | The user attacks the target while shouting in a startling fashion. This may also make the target flinch. |
| 1 | Protect | Normal | Status | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| 4 | Haze | Ice | Status | — | —% | 30 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| 8 | Night Shade | Ghost | Special | * | 100% | 15 | The user makes the target see a frightening mirage. It inflicts damage equal to the user’s level. |
| 12 | Disable | Normal | Status | — | 100% | 20 | For four turns, this move prevents the target from using the move it last used. |
| 16 | Will-O-Wisp | Fire | Status | — | 85% | 15 | The user shoots a sinister, bluish-white flame at the target to inflict a burn. |
| 20 | Crafty Shield | Fairy | Status | — | —% | 10 | The user protects itself and its allies from status moves with a mysterious power. This does not stop moves that do damage. |
| 24 | Hex | Ghost | Special | 65 | 100% | 10 | This relentless attack does massive damage to a target affected by status conditions. |
| 28 | Mean Look | Normal | Status | — | —% | 5 | The user pins the target with a dark, arresting look. The target becomes unable to flee. |
| 32 | Grudge | Ghost | Status | — | —% | 5 | If the user faints, the user’s grudge fully depletes the PP of the opponent’s move that knocked it out. |
| 36 | Curse | Ghost | Status | — | —% | 10 | A move that works differently for the Ghost type than for all other types. |
| 40 | Shadow Ball | Ghost | Special | 80 | 100% | 15 | The user hurls a shadowy blob at the target. This may also lower the target’s Sp. Def stat. |
| 44 | Dark Pulse | Dark | Special | 80 | 100% | 15 | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. |
| 48 | Guard Split | Psychic | Status | — | —% | 10 | The user employs its psychic power to average its Defense and Sp. Def stats with those of the target. |
| 48 | Power Split | Psychic | Status | — | —% | 10 | The user employs its psychic power to average its Attack and Sp. Atk stats with those of the target. |
| 52 | Destiny Bond | Ghost | Status | — | —% | 5 | When this move is used, if the user faints, the Pokémon that landed the knockout hit also faints. |
TM/HM Moves
| # | Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|---|
| 004 | Calm Mind | Psychic | Status | — | —% | 20 | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. |
| 010 | Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. |
| 017 | Protect | Normal | Status | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| 018 | Rain Dance | Water | Status | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
| 020 | Safeguard | Normal | Status | — | —% | 25 | The user creates a protective field that prevents status conditions for five turns. |
| 030 | Shadow Ball | Ghost | Special | 80 | 100% | 15 | The user hurls a shadowy blob at the target. This may also lower the target’s Sp. Def stat. |
| 044 | Rest | Psychic | Status | — | —% | 5 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
| 045 | Sleep Talk | Normal | Status | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
| 046 | Thief | Dark | Physical | 60 | 100% | 25 | The user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item. |
| 050 | Substitute | Normal | Status | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
| 058 | Phantom Force | Ghost | Physical | 90 | 100% | 10 | The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself. |
| 061 | Will-O-Wisp | Fire | Status | — | 85% | 15 | The user shoots a sinister, bluish-white flame at the target to inflict a burn. |
| PX01 | Spirit Punch | Fighting | Special | 90 | 85% | 15 | The user summons a giant fist made of pure fighting spirit and pummels the target. This may also raise Attack and Special Attack. |
| PX13 | Banshee Howl | Ghost | Special | 75 | 95% | 10 | The user lets out a blood-curdling shriek that causes the targets to freeze in fear. This may also cause paralysis. |
| PX17 | Shadow Dart | Ghost | Special | 65 | 100% | 25 | The user fires a shadowy bolt that follows the target anywhere, even through the earth or the air. |
| PX20 | Mind Shatter | Psychic | Special | 60 | 90% | 10 | The user invades the target's mind and gives it a sudden, splitting headache. This attack always results in a critical hit. |
| PX24 | Psych Out | Dark | Status | — | 100% | 20 | The user boasts about its own abilities and demoralizes the target, raising the user's Sp. Atk but lowering the target's Sp. Def. |
| PX27 | Ghostly Touch | Ghost | Status | — | 100% | 20 | The user caresses the target with chilling, eerie energy, reducing its Special Attack and Special Defense stats. |
| PX32 | Mind Games | Psychic | Status | — | 100% | 20 | The user baffles the target with its cleverness, raising the user's Special Defense but lowering the target's Special Attack. |
| PX43 | Brain Press | Psychic | Physical | * | 100% | 10 | The user squeezes the target's head and applies painful pressure. The higher the target's Special Attack, the greater the damage. |
| PX46 | Polter Juggle | Ghost | Physical | 30 | 100% | 10 | The user tosses everyone's items into the air and drops them on the target's head. Dropped items may cause strange effects. |
| PX48 | Rug Pull | Dark | Special | * | 100% | 20 | The user yanks the target's feet out from under it. The heavier the target, the greater the move's power. |
| PX52 | Berry Share | Normal | Status | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. |
| PX54 | Clear Sky | Normal | Status | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. |
| PX55 | Hidden Gift | Normal | Status | — | —% | 10 | A unique attack that varies in effect depending on the Pokémon using it. |
| H12 | Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. |
Tutor Moves
| Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|
| Amaze | Normal | Physical | * | 100% | 15 | The user amazes the foe with its coolness and then attacks. It grows in power the cooler the user is. |
| Confound | Normal | Special | * | 100% | 15 | The user confounds the foe with its cleverness and then attacks. It grows in power the cleverer the user is. |
| Dark Pulse | Dark | Special | 80 | 100% | 15 | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. |
| Dazzle | Normal | Special | * | 100% | 15 | The user dazzles the foe with its cuteness and then attacks. It grows in power the cuter the user is. |
| Demolish | Normal | Physical | * | 100% | 15 | The user frightens the foe with its toughness and then attacks. It grows in power the tougher the user is. |
| Endure | Normal | Status | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
| Enthrall | Normal | Special | * | 100% | 15 | The user enchants the foe with its beauty and then attacks. It grows in power the more beautiful the user is. |
| Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
| Grave Grasp | Ghost | Physical | 80 | 90% | 10 | The user claws at the target from the depths of the grave. This move's power goes up and the target becomes unable to flee on Haunted Terrain. |
| Haunted Terrain | Ghost | Status | — | —% | 10 | This raises the likelihood of additional effects occurring for Pokémon on the ground and halves damage from Fighting- and Normal-type moves for five turns. |
| Iron Defense | Steel | Status | — | —% | 15 | The user hardens its body’s surface like iron, sharply raising its Defense stat. |
| Knock Off | Dark | Physical | 65 | 100% | 20 | The user slaps down the target’s held item, and that item can’t be used in that battle. The move does more damage if the target has a held item. |
| Nasty Plot | Dark | Status | — | —% | 20 | The user stimulates its brain by thinking bad thoughts. This sharply raises the user’s Sp. Atk. |
| Ominous Wind | Ghost | Special | 60 | 100% | 5 | The user blasts the target with a gust of repulsive wind. This may also raise all the user’s stats at once. |
| Poltergeist | Ghost | Physical | 110 | 90% | 5 | The user attacks the target by controlling the target's item. The move fails if the target doesn't have an item. |
| Shock Wave | Electric | Special | 60 | —% | 20 | The user strikes the target with a quick jolt of electricity. This attack never misses. |
| Skill Swap | Psychic | Status | — | —% | 10 | The user employs its psychic power to exchange Abilities with the target. |
| Snatch | Dark | Status | — | —% | 10 | The user steals the effects of any attempts to use a healing or stat-changing move. |
| Trick | Psychic | Status | — | 100% | 10 | The user catches the target off guard and swaps its held item with its own. |
| Trick Room | Psychic | Status | — | —% | 5 | The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
| Trip Up | Dark | Physical | 65 | 100% | 15 | The user reacts to the target's movement and takes out its legs, making the target flinch. This move fails if the target is not readying a priority move. |
| Wonder Room | Psychic | Status | — | —% | 10 | The user creates a bizarre area in which Pokémon’s Defense and Sp. Def stats are swapped for five turns. |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
Egg Moves
| Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|
| Ally Switch | Psychic | Status | — | —% | 15 | The user teleports using a strange power and switches places with one of its allies. |
| Fake Tears | Dark | Status | — | 100% | 20 | The user feigns crying to fluster the target, harshly lowering its Sp. Def stat. |
| Heal Block | Psychic | Status | — | 100% | 15 | For five turns, the user prevents the opposing team from using any moves, Abilities, or held items that recover HP. |
| Imprison | Psychic | Status | — | —% | 10 | If opposing Pokémon know any move also known by the user, they are prevented from using it. |
| Memento | Dark | Status | — | 100% | 10 | The user faints when using this move. In return, this harshly lowers the target’s Attack and Sp. Atk stats. |
| Toxic Spikes | Poison | Status | — | —% | 20 | The user lays a trap of poison spikes at the opposing team’s feet. They poison opposing Pokémon that switch into battle. |
Field Moves
| Move | Type | Summary |
|---|---|---|
| Secret Power | Normal | Creates an empty Secret Base in a suitable location. |
| All Pokémon | « Basculin | Yamask | Cofagrigus » |
|---|---|---|---|
| Nesubian Pokémon | « Nesubian Hawlucha | Yamask | Cofagrigus » |