All Pokémon | « Zantyroi | Lleeper | Vodllanoy » |
---|---|---|---|
Phoenixdex Pokémon | « Zantyroi | Lleeper | Vodllanoy » |
Faelani Pokémon | « Zantyroi | Lleeper | Vodllanoy » |
Lleeper
Classification
The Water Leaper Pokémon
- Faelan #80
- National #1521
Damage Taken*
×4: | Electric |
---|---|
×2: | Rock |
×1: | Dark Dragon Fairy Flying Ghost Grass Ice Normal Poison Psychic |
×0.5: | Bug Fighting Fire Steel Water |
×0.25: | N/A |
×0: | Ground |
Abilities
- Storm Drain
- The Pokémon draws in all Water-type moves. Instead of taking damage from them, its Sp. Atk stat is boosted.
- Prankster hidden ability
- Gives priority to a status move.
Base Stats (335 total)
HP: 50 | |
---|---|
Attack: 30 | |
Defense: 55 | |
Sp. Atk: 60 | |
Sp. Def: 60 | |
Speed: 80 |
Size
- Height: 1'8" / 0.5 m
- Weight: 12.6 lbs / 5.7 kg
Breeding Info
Gender Ratio
50% male / 50% female
Egg Groups
Tags
[?]Flavor Info
Pokédex Entries
Lleeper flutter above the surface of blackwater rivers, always on the lookout for the next fun activity. They are mischievous and enjoy nothing more than dunking unsuspecting victims or tangling fishing lines.
Boaters are often warned to stay away from swarms of Lleeper they may see on a river. Once the Lleeper find a fun target, they won't stop tormenting it until it ends up in the water.
Name Origin
Llamhigyn Y Dwr, the Welsh name for the water leaper + water leaper, a flying frog monster
Misc Data
- Catch Rate: 235
- Base Happiness: 35
Pokédex Categories
Color
Body Shape
Locations
Level-Up Moves
Level | Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|---|
1 | Splash | Normal | Status | — | —% | 40 | The user just flops and splashes around to no effect at all... |
1 | Lick | Ghost | Physical | 30 | 100% | 30 | The target is licked with a long tongue, causing damage. This may also leave the target with paralysis. |
5 | Mud Sport | Ground | Status | — | —% | 15 | The user covers itself with mud. This weakens Electric-type moves for five turns. |
8 | Water Gun | Water | Special | 40 | 100% | 25 | The target is blasted with a forceful shot of water. |
14 | Wing Attack | Flying | Physical | 60 | 100% | 35 | The target is struck with large, imposing wings spread wide to inflict damage. |
18 | Supersonic | Normal | Status | — | 55% | 20 | The user generates odd sound waves from its body that confuse the target. |
21 | Aqua Ring | Water | Status | — | —% | 20 | The user envelops itself in a veil made of water. It regains some HP every turn. |
27 | Knock Off | Dark | Physical | 65 | 100% | 20 | The user slaps down the target’s held item, and that item can’t be used in that battle. The move does more damage if the target has a held item. |
31 | Mud Bomb | Ground | Special | 65 | 85% | 10 | The user launches a hard-packed mud ball to attack. This may also lower the target’s accuracy. |
34 | Oil Slick | Poison | Status | — | —% | 15 | The user soaks the floor beneath the opposing team with slippery oil, making their footing treacherous and direct contact attacks difficult. |
40 | Air Slash | Flying | Special | 75 | 95% | 15 | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. |
44 | Drag Under | Water | Special | 60 | 100% | 10 | The user drags the foe under the water with it, holding it down until the next turn. The target cannot attack while underwater. |
47 | Wide Guard | Rock | Status | — | —% | 10 | The user and its allies are protected from wide-ranging attacks for one turn. |
53 | Muddy Water | Water | Special | 90 | 85% | 10 | The user attacks by shooting muddy water at the opposing Pokémon. This may also lower their accuracy. |
TM/HM Moves
# | Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|---|
005 | Mud Shot | Ground | Special | 55 | 95% | 15 | The user attacks by hurling a blob of mud at the target. This also lowers the target’s Speed stat. |
007 | Snowscape | Ice | Status | — | —% | 10 | The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. |
010 | Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. |
012 | Taunt | Dark | Status | — | 100% | 20 | The target is taunted into a rage that allows it to use only attack moves for three turns. |
013 | Ice Beam | Ice | Special | 90 | 100% | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
014 | Blizzard | Ice | Special | 110 | 70% | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
017 | Protect | Normal | Status | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
018 | Rain Dance | Water | Status | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
027 | Pounce | Bug | Physical | 50 | 100% | 20 | The user attacks by pouncing on the target. This also lowers the target's Speed stat. |
036 | Sludge Bomb | Poison | Special | 90 | 100% | 10 | Unsanitary sludge is hurled at the target. This may also poison the target. |
041 | Air Slash | Flying | Special | 75 | 95% | 15 | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. |
044 | Rest | Psychic | Status | — | —% | 5 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
045 | Sleep Talk | Normal | Status | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
046 | Thief | Dark | Physical | 60 | 100% | 25 | The user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item. |
050 | Substitute | Normal | Status | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
056 | Parting Shot | Dark | Status | — | 100% | 20 | With a parting threat, the user lowers the target’s Attack and Sp. Atk stats. Then it switches with a party Pokémon. |
066 | Chilling Water | Water | Special | 50 | 100% | 20 | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
067 | Play Rough | Fairy | Physical | 90 | 90% | 10 | The user plays rough with the target and attacks it. This may also lower the target’s Attack stat. |
PX03 | Hydroshock | Water | Special | 80 | 100% | 10 | The user blasts the target with high-pressure water. This attack does physical damage. |
PX12 | Compost Bomb | Grass | Special | 80 | 85% | 10 | The user throws a glob of rotting compost at the target, which may also make it flinch. A freshly-used Berry makes the compost even smellier. |
PX24 | Psych Out | Dark | Status | — | 100% | 20 | The user boasts about its own abilities and demoralizes the target, raising the user's Sp. Atk but lowering the target's Sp. Def. |
PX26 | Oil Slick | Poison | Status | — | —% | 15 | The user soaks the floor beneath the opposing team with slippery oil, making their footing treacherous and direct contact attacks difficult. |
PX36 | Mudslide | Ground | Special | 60 | 100% | 10 | An attack move that inflicts double the damage if the user has been hurt by the target in the same turn. |
PX37 | Cold Shower | Water | Status | — | 100% | 15 | A chilly rain douses the opposing team, snapping them out of their heightened states. All of the targets' raised stats are returned to normal. |
PX48 | Rug Pull | Dark | Special | * | 100% | 20 | The user yanks the target's feet out from under it. The heavier the target, the greater the move's power. |
PX52 | Berry Share | Normal | Status | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. |
PX53 | Acid Rain | Poison | Special | 110 | 85% | 10 | The opposing team is drenched in a shower of caustic liquid. The acid may also lower the targets' Sp. Def stats. |
PX54 | Clear Sky | Normal | Status | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. |
PX55 | Hidden Gift | Normal | Status | — | —% | 10 | A unique attack that varies in effect depending on the Pokémon using it. |
H03 | Surf | Water | Special | 90 | 100% | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. |
H07 | Waterfall | Water | Physical | 80 | 100% | 15 | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
H09 | Dive | Water | Physical | 80 | 100% | 10 | Diving on the first turn, the user floats up and attacks on the next turn. |
H10 | Defog | Flying | Status | — | —% | 15 | A strong wind blows away the target’s barriers such as Reflect or Light Screen. This also lowers the target’s evasiveness. |
H12 | Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. |
Tutor Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Amaze | Normal | Physical | * | 100% | 15 | The user amazes the foe with its coolness and then attacks. It grows in power the cooler the user is. |
Aqua Tail | Water | Physical | 90 | 90% | 10 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
Confound | Normal | Special | * | 100% | 15 | The user confounds the foe with its cleverness and then attacks. It grows in power the cleverer the user is. |
Covet | Normal | Physical | 60 | 100% | 25 | The user endearingly approaches the target, then steals the target’s held item. |
Dazzle | Normal | Special | * | 100% | 15 | The user dazzles the foe with its cuteness and then attacks. It grows in power the cuter the user is. |
Demolish | Normal | Physical | * | 100% | 15 | The user frightens the foe with its toughness and then attacks. It grows in power the tougher the user is. |
Dire Miasma | Poison | Special | 95 | 90% | 10 | The user summons a noxious, choking fog that surrounds the target. This move badly poisons the target on Miasma Terrain. |
Dual Wingbeat | Flying | Physical | 40 | 90% | 10 | The user slams the target with its wings. The target is hit twice in a row. |
Endure | Normal | Status | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
Enthrall | Normal | Special | * | 100% | 15 | The user enchants the foe with its beauty and then attacks. It grows in power the more beautiful the user is. |
Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
Flip Turn | Water | Physical | 60 | 100% | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
Hyper Voice | Normal | Special | 90 | 100% | 10 | The user lets loose a horribly echoing shout with the power to inflict damage. |
Ice Water | Water | Special | 80 | 100% | 15 | The user shoots painfully cold water at its target. This may also freeze the target. |
Iron Tail | Steel | Physical | 100 | 75% | 15 | The target is slammed with a steel-hard tail. This may also lower the target’s Defense stat. |
Knock Off | Dark | Physical | 65 | 100% | 20 | The user slaps down the target’s held item, and that item can’t be used in that battle. The move does more damage if the target has a held item. |
Miasma Terrain | Poison | Status | — | —% | 10 | The user turns the ground into Miasma Terrain for five turns. This damages Pokémon on the ground a little every turn and powers up Poison-type moves. |
Ominous Wind | Ghost | Special | 60 | 100% | 5 | The user blasts the target with a gust of repulsive wind. This may also raise all the user’s stats at once. |
Scald | Water | Special | 80 | 100% | 15 | The user shoots boiling hot water at its target. This may also leave the target with a burn. |
Snatch | Dark | Status | — | —% | 10 | The user steals the effects of any attempts to use a healing or stat-changing move. |
Trip Up | Dark | Physical | 65 | 100% | 15 | The user reacts to the target's movement and takes out its legs, making the target flinch. This move fails if the target is not readying a priority move. |
U-turn | Bug | Physical | 70 | 100% | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
Water Pulse | Water | Special | 60 | 100% | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
Egg Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Astonish | Ghost | Physical | 30 | 100% | 15 | The user attacks the target while shouting in a startling fashion. This may also make the target flinch. |
Disable | Normal | Status | — | 100% | 20 | For four turns, this move prevents the target from using the move it last used. |
Face Slap | Dark | Physical | 60 | 90% | 15 | The user rudely slaps the target across the face, demoralizing it. All of the target's raised stats are returned to normal. |
Fake Out | Normal | Physical | 40 | 100% | 10 | An attack that hits first and makes the target flinch. It only works the first turn the user is in battle. |
Flatter | Dark | Status | — | 100% | 15 | Flattery is used to confuse the target. However, this also raises the target’s Sp. Atk stat. |
Foam Geyser | Water | Special | 110 | 80% | 10 | The ground beneath the opposing team erupts and douses them with thick foam. It may also lower their Speed stats. |
Mach Turn | Flying | Special | 35 | 95% | 10 | The user zooms past the target with a loud sonic boom, then causes another as it doubles back. |
Tickle | Normal | Status | — | 100% | 20 | The user tickles the target into laughing, reducing its Attack and Defense stats. |
Field Moves
Move | Type | Summary |
---|---|---|
Defog | Flying | Removes heavy fog on the entire route. |
Dive | Water | Allows the trainer to dive down into areas of deep water while surfing, to explore those areas, and to resurface and resume normal surfing if the water is shallow enough. |
Secret Power | Normal | Creates an empty Secret Base in a suitable location. |
Surf | Water | Allows the trainer to travel across the surface of bodies of deep water. The trainer may also Dive into areas of very deep water while surfing. |
Waterfall | Water | Allows the trainer to scale waterfalls while surfing, and to ride safely back down. |
Artwork
(click thumbnail to enlarge. the works below are not included in any CC license that may apply to the fakemon/form depicted on this page. ask the original creator's permission before attempting to use anything shown below.)
All Pokémon | « Zantyroi | Lleeper | Vodllanoy » |
---|---|---|---|
Phoenixdex Pokémon | « Zantyroi | Lleeper | Vodllanoy » |
Faelani Pokémon | « Zantyroi | Lleeper | Vodllanoy » |