| All Pokémon | « Petrocka | Donarith | Gravendou » |
|---|---|---|---|
| Phoenixdex Pokémon | « Petrocka | Donarith | Gravendou » |
| Nesubian Pokémon | « Petrocka | Donarith | Sneasel » |
Donarith
Classification
The Thunderbug Pokémon
- Nesubi #163
- National #1397
Damage Taken*
| ×4: | N/A |
|---|---|
| ×2: | Fire Rock |
| ×1: | Bug Dark Dragon Fairy Flying Ghost Ground Ice Normal Poison Psychic Water |
| ×0.5: | Electric Fighting Grass Steel |
| ×0.25: | N/A |
| ×0: | N/A |
Abilities
- Compound Eyes
- Boosts the Pokémon’s accuracy.
- Tinted Lens
- Powers up “not very effective” moves.
- Speed Boost hidden ability
- Its Speed stat is gradually boosted.
Base Stats (500 total)
| HP: 75 | |
|---|---|
| Attack: 108 | |
| Defense: 70 | |
| Sp. Atk: 85 | |
| Sp. Def: 60 | |
| Speed: 102 |
Size
- Height: 3'11" / 1.2 m
- Weight: 74.7 lbs / 33.9 kg
Breeding Info
Gender Ratio
50% male / 50% female
Egg Groups
Tags
Basic, Single-stage, Fully evolved
[?] Evolutionary Family
|
Flavor Info
Pokédex Entries
A Donarith's wings are not very powerful, but they allow the Pokémon to fly for short distances. They make a sound like thunder when they move very quickly.
One of a Donarith's fangs is longer than the other. They use the longer fang to pierce the thick hide of their opponents and drain blood.
Name Origin
Donar, old Germanic name for Thor + thrips, a type of insect
Misc Data
- Catch Rate: 75
- Base Happiness: 50
Pokédex Categories
Color
Body Shape
Locations
Level-Up Moves
| Level | Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|---|
| 1 | Comet Punch | Normal | Physical | 18 | 85% | 15 | The target is hit with a flurry of punches that strike two to five times in a row. |
| 1 | Drain Life | Bug | Physical | 20 | 100% | 15 | The user drains the target's blood. The user's HP is restored by over half of the damage taken by the target. |
| 5 | Charge | Electric | Status | — | —% | 20 | The user boosts the power of the Electric move it uses on the next turn. This also raises the user’s Sp. Def stat. |
| 12 | Spark | Electric | Physical | 65 | 100% | 20 | The user throws an electrically charged tackle at the target. This may also leave the target with paralysis. |
| 16 | Wing Attack | Flying | Physical | 60 | 100% | 35 | The target is struck with large, imposing wings spread wide to inflict damage. |
| 20 | Double Team | Normal | Status | — | —% | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| 27 | Thunder Punch | Electric | Physical | 75 | 100% | 15 | The target is punched with an electrified fist. This may also leave the target with paralysis. |
| 31 | Agility | Psychic | Status | — | —% | 30 | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. |
| 35 | Jump-Start | Electric | Status | — | —% | 20 | The user gives its ally a spark of potent energy, boosting its Special Attack and Speed stats. |
| 42 | Leech Life | Bug | Physical | 80 | 100% | 10 | The user drains the target’s blood. The user’s HP is restored by half the damage taken by the target. |
| 46 | Roaring Strike | Electric | Physical | 85 | 90% | 15 | The user slams the target with a charged limb that roars like thunder. The sound may also make the target flinch. |
| 50 | Bug Buzz | Bug | Special | 90 | 100% | 10 | The user vibrates its wings to generate a damaging sound wave. This may also lower the target’s Sp. Def stat. |
TM/HM Moves
| # | Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|---|
| 010 | Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. |
| 016 | Light Screen | Psychic | Status | — | —% | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
| 017 | Protect | Normal | Status | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| 018 | Rain Dance | Water | Status | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
| 024 | Thunderbolt | Electric | Special | 90 | 100% | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
| 025 | Thunder | Electric | Special | 110 | 70% | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| 027 | Pounce | Bug | Physical | 50 | 100% | 20 | The user attacks by pouncing on the target. This also lowers the target's Speed stat. |
| 031 | Brick Break | Fighting | Physical | 75 | 100% | 15 | The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. |
| 039 | Power-Up Punch | Fighting | Physical | 40 | 100% | 20 | Striking opponents over and over makes the user’s fists harder. Hitting a target raises the Attack stat. |
| 040 | Thunder Wave | Electric | Status | — | 90% | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
| 041 | Air Slash | Flying | Special | 75 | 95% | 15 | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. |
| 044 | Rest | Psychic | Status | — | —% | 5 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
| 045 | Sleep Talk | Normal | Status | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
| 046 | Thief | Dark | Physical | 60 | 100% | 25 | The user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item. |
| 049 | Wild Charge | Electric | Physical | 90 | 100% | 15 | The user shrouds itself in electricity and smashes into its target. This also damages the user a little. |
| 050 | Substitute | Normal | Status | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
| 052 | Focus Blast | Fighting | Special | 120 | 70% | 5 | The user heightens its mental focus and unleashes its power. This may also lower the target’s Sp. Def. |
| 053 | Signal Beam | Bug | Special | 75 | 100% | 15 | The user attacks with a sinister beam of light. This may also confuse the target. |
| 054 | False Swipe | Normal | Physical | 40 | 100% | 40 | A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. |
| 057 | Charge Beam | Electric | Special | 50 | 90% | 10 | The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
| 062 | Acrobatics | Flying | Physical | 55 | 100% | 15 | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. |
| 065 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 | The user slashes with a sharp claw made from shadows. Critical hits land more easily. |
| 073 | Trailblaze | Grass | Physical | 50 | 100% | 20 | The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. |
| PX02 | Bravado | Normal | Status | — | 100% | 20 | The user boasts about its own abilities and demoralizes the target, raising the user's Attack but lowering the target's Defense. |
| PX08 | Daring Dash | Normal | Physical | 95 | 85% | 15 | The user makes a brave charge at the target that fills it with courage. It may raise the user's Attack and Speed. |
| PX11 | Static Strike | Electric | Physical | 60 | 95% | 10 | A two-turn attack. The user builds up excess electricity, then strikes on the second turn. This also paralyzes the target. |
| PX25 | Pulse Storm | Electric | Special | 20 | 100% | 15 | The user summons a small, localized storm that blasts the target in short bursts, striking two to five times in a row. |
| PX33 | Lariat | Fighting | Physical | 80 | 100% | 20 | The user knocks the opponent down hard with a mighty swing of its arm, startling it out of any attacks it might have been preparing. |
| PX44 | Turbulence | Flying | Status | — | 90% | 20 | The user whips up a choppy wind that buffets the opposing team's held items out of their grips, and those items can't be used in that battle. |
| PX52 | Berry Share | Normal | Status | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. |
| PX54 | Clear Sky | Normal | Status | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. |
| PX55 | Hidden Gift | Normal | Status | — | —% | 10 | A unique attack that varies in effect depending on the Pokémon using it. |
| H01 | Cut | Steel | Physical | 65 | 95% | 20 | The target is cut with a scythe or a claw. Critical hits land more easily. It can also be used to cut down some obstacles. |
| H05 | Flash | Normal | Status | — | 100% | 20 | The user flashes a bright light that cuts the target’s accuracy. |
| H08 | Rock Smash | Fighting | Physical | 40 | 100% | 15 | The user attacks with a punch. This may also lower the target’s Defense stat. This move can also shatter rocks in the field. |
| H12 | Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. |
Tutor Moves
| Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | —% | 20 | The user confounds the target with speed, then slashes. This attack never misses. |
| Amaze | Normal | Physical | * | 100% | 15 | The user amazes the foe with its coolness and then attacks. It grows in power the cooler the user is. |
| Confound | Normal | Special | * | 100% | 15 | The user confounds the foe with its cleverness and then attacks. It grows in power the cleverer the user is. |
| Dazzle | Normal | Special | * | 100% | 15 | The user dazzles the foe with its cuteness and then attacks. It grows in power the cuter the user is. |
| Demolish | Normal | Physical | * | 100% | 15 | The user frightens the foe with its toughness and then attacks. It grows in power the tougher the user is. |
| Dual Wingbeat | Flying | Physical | 40 | 90% | 10 | The user slams the target with its wings. The target is hit twice in a row. |
| Eagle Eye | Flying | Status | — | —% | 10 | The user focuses its keen vision on its targets, drastically raising its accuracy. |
| Electric Terrain | Electric | Status | — | —% | 10 | The user turns the ground into Electric Terrain for five turns, powering up Electric-type moves. Pokémon on the ground can no longer fall asleep. |
| Electroweb | Electric | Special | 55 | 95% | 15 | The user attacks and captures opposing Pokémon using an electric net. This lowers their Speed stat. |
| Endure | Normal | Status | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
| Enthrall | Normal | Special | * | 100% | 15 | The user enchants the foe with its beauty and then attacks. It grows in power the more beautiful the user is. |
| Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
| Giga Drain | Grass | Special | 75 | 100% | 10 | A nutrient-draining attack. The user’s HP is restored by half the damage taken by the target. |
| Giga Impact | Normal | Physical | 150 | 90% | 5 | The user charges at the target using every bit of its power. The user can’t move on the next turn. |
| Hyper Beam | Normal | Special | 150 | 90% | 5 | The target is attacked with a powerful beam. The user can’t move on the next turn. |
| Ice Punch | Ice | Physical | 75 | 100% | 15 | The target is punched with an icy fist. This may also leave the target frozen. |
| Jump-Start | Electric | Status | — | —% | 20 | The user gives its ally a spark of potent energy, boosting its Special Attack and Speed stats. |
| Low Kick | Fighting | Physical | * | 100% | 20 | A powerful low kick that makes the target fall over. The heavier the target, the greater the move’s power. |
| Magnet Rise | Electric | Status | — | —% | 10 | The user levitates using electrically generated magnetism for five turns. |
| Rising Voltage | Electric | Special | 70 | 100% | 20 | The user attacks with electric voltage rising from the ground. This move's power doubles when the target is on Electric Terrain. |
| Shock Wave | Electric | Special | 60 | —% | 20 | The user strikes the target with a quick jolt of electricity. This attack never misses. |
| Silver Wind | Bug | Special | 60 | 100% | 5 | The target is attacked with powdery scales blown by wind. This may also raise all the user’s stats. |
| Supercell Slam | Electric | Physical | 100 | 95% | 15 | The user electrifies its body and drops onto the target to inflict damage. If this move misses, the user takes damage instead. |
| Swift | Normal | Special | 60 | —% | 20 | Star-shaped rays are shot at the opposing Pokémon. This attack never misses. |
| Swords Dance | Normal | Status | — | —% | 20 | A frenetic dance to uplift the fighting spirit. This sharply raises the user’s Attack stat. |
| Thunder Punch | Electric | Physical | 75 | 100% | 15 | The target is punched with an electrified fist. This may also leave the target with paralysis. |
| U-turn | Bug | Physical | 70 | 100% | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Volt Switch | Electric | Special | 70 | 100% | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
Egg Moves
| Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|
| Baton Pass | Normal | Status | — | —% | 40 | The user switches places with a party Pokémon in waiting and passes along any stat changes. |
| Electro Ball | Electric | Special | * | 100% | 10 | The user hurls an electric orb at the target. The faster the user is than the target, the greater the move’s power. |
| Fury Swipes | Normal | Physical | 18 | 80% | 15 | The target is raked with sharp claws or scythes quickly two to five times in a row. |
| Growth | Normal | Status | — | —% | 20 | The user’s body grows all at once, raising the Attack and Sp. Atk stats. |
| Quick Attack | Normal | Physical | 40 | 100% | 30 | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
| Slash | Normal | Physical | 70 | 100% | 20 | The target is attacked with a slash of claws or blades. Critical hits land more easily. |
Field Moves
| Move | Type | Summary |
|---|---|---|
| Cut | Steel | Cuts down skinny trees and thick patches of overgrowth that block paths. |
| Flash | Normal | In dark caves, illuminates the area around the trainer. Outside of dark caves, allows the trainer to see farther than they normally would, and reduces the wild encounter rate. |
| Rock Smash | Fighting | Shatters small boulders and cracked walls that may bar the path, sometimes revealing an item or a wild Pokémon. |
| Secret Power | Normal | Creates an empty Secret Base in a suitable location. |
| All Pokémon | « Petrocka | Donarith | Gravendou » |
|---|---|---|---|
| Phoenixdex Pokémon | « Petrocka | Donarith | Gravendou » |
| Nesubian Pokémon | « Petrocka | Donarith | Sneasel » |