| All Pokémon | « Seramanea | Whoodsy | Exterrix » |
|---|---|---|---|
| Phoenixdex Pokémon | « Seramanea | Whoodsy | Exterrix » |
Whoodsy
Classification
The Owlish Pokémon
- Extra Pokémon #
- National #10004
Damage Taken*
| ×4: | N/A |
|---|---|
| ×2: | Bug Dark Ghost |
| ×1: | Dragon Electric Fairy Fire Flying Grass Ground Ice Normal Poison Rock Steel Water |
| ×0.5: | Fighting Psychic |
| ×0.25: | N/A |
| ×0: | N/A |
Abilities
- Levitate
- Gives full immunity to all Ground-type moves.
Base Stats (307 total)
| HP: 45 | |
|---|---|
| Attack: 30 | |
| Defense: 59 | |
| Sp. Atk: 57 | |
| Sp. Def: 82 | |
| Speed: 34 |
Size
- Height: 2'4" / 0.7 m
- Weight: 19.5 lbs / 8.8 kg
Breeding Info
Gender Ratio
50% male / 50% female
Egg Groups
Tags
[?] Flavor Info
Pokédex Entries
Whoodsy drift aimlessly through the woods at night, tracing strange patterns on their routes through the trees. From a distance, all you can see of them are the bright, eerie lights from their eyes.
--
Startled Whoodsy produce a burning chemical scent that disables attackers long enough for them to flee. The lingering scent also causes those affected to feel the Whoodsy's distress.
Name Origin
hoot + woodsy + Flatwoods Monster
Misc Data
- Catch Rate: 75
- Base Happiness: 50
Pokédex Categories
Color
Body Shape
Locations
Level-Up Moves
| Level | Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|---|
| 1 | Poison Gas | Poison | Status | — | 90% | 40 | A cloud of poison gas is sprayed in the face of opposing Pokémon. This may also poison those hit. |
| 1 | Astonish | Ghost | Physical | 30 | 100% | 15 | The user attacks the target while shouting in a startling fashion. This may also make the target flinch. |
| 6 | Confusion | Psychic | Special | 50 | 100% | 25 | The target is hit by a weak telekinetic force. This may also confuse the target. |
| 12 | Confuse Ray | Ghost | Status | — | 100% | 10 | The target is exposed to a sinister ray that triggers confusion. |
| 19 | Mind Shatter | Psychic | Special | 60 | 90% | 10 | The user invades the target's mind and gives it a sudden, splitting headache. This attack always results in a critical hit. |
| 24 | Light Screen | Psychic | Status | — | —% | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
| 24 | Reflect | Psychic | Status | — | —% | 20 | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. |
| 30 | Stored Power | Psychic | Special | 20 | 100% | 10 | The user attacks the target with stored power. The more the user’s stats are raised, the greater the move’s power. |
| 37 | Scary Face | Normal | Status | — | 100% | 10 | The user frightens the target with a scary face to harshly lower its Speed stat. |
| 42 | Guard Swap | Psychic | Status | — | —% | 10 | The user employs its psychic power to switch changes to its Defense and Sp. Def stats with the target. |
| 48 | Extrasensory | Psychic | Special | 80 | 100% | 20 | The user attacks with an odd, unseeable power. This may also make the target flinch. |
| 55 | Cosmic Power | Psychic | Status | — | —% | 20 | The user absorbs a mystical power from space to raise its Defense and Sp. Def stats. |
| 60 | Synchronoise | Psychic | Special | 120 | 100% | 10 | Using an odd shock wave, the user inflicts damage on any Pokémon of the same type in the area around it. |
TM/HM Moves
| # | Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|---|
| 001 | Tri Attack | Normal | Special | 80 | 100% | 10 | The user strikes with a simultaneous three-beam attack. May also burn, freeze, or leave the target with paralysis. |
| 003 | Psyshock | Psychic | Special | 80 | 100% | 10 | The user materializes an odd psychic wave to attack the target. This attack does physical damage. |
| 004 | Calm Mind | Psychic | Status | — | —% | 20 | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. |
| 010 | Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. |
| 011 | Sunny Day | Fire | Status | — | —% | 5 | The user intensifies the sun for five turns, powering up Fire-type moves. |
| 012 | Taunt | Dark | Status | — | 100% | 20 | The target is taunted into a rage that allows it to use only attack moves for three turns. |
| 016 | Light Screen | Psychic | Status | — | —% | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
| 017 | Protect | Normal | Status | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| 018 | Rain Dance | Water | Status | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
| 019 | Roost | Flying | Status | — | —% | 5 | The user lands and rests its body. It restores the user’s HP by up to half of its max HP. |
| 020 | Safeguard | Normal | Status | — | —% | 25 | The user creates a protective field that prevents status conditions for five turns. |
| 024 | Thunderbolt | Electric | Special | 90 | 100% | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
| 029 | Cosmic Power | Psychic | Status | — | —% | 20 | The user absorbs a mystical power from space to raise its Defense and Sp. Def stats. |
| 030 | Shadow Ball | Ghost | Special | 80 | 100% | 15 | The user hurls a shadowy blob at the target. This may also lower the target’s Sp. Def stat. |
| 033 | Reflect | Psychic | Status | — | —% | 20 | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. |
| 040 | Thunder Wave | Electric | Status | — | 90% | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
| 044 | Rest | Psychic | Status | — | —% | 5 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
| 045 | Sleep Talk | Normal | Status | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
| 047 | Dazzling Gleam | Fairy | Special | 80 | 100% | 10 | The user damages opposing Pokémon by emitting a powerful flash. |
| 050 | Substitute | Normal | Status | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
| 053 | Signal Beam | Bug | Special | 75 | 100% | 15 | The user attacks with a sinister beam of light. This may also confuse the target. |
| 057 | Charge Beam | Electric | Special | 50 | 90% | 10 | The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
| 075 | Meteor Beam | Rock | Special | 120 | 90% | 10 | In this two-turn attack, the user gathers space power and boosts its Sp. Atk stat, then attacks the target on the next turn. |
| PX04 | Lunar Beam | Fairy | Special | 120 | 100% | 10 | A two-turn attack. The user gathers light, then blasts a bundled beam on the next turn. |
| PX13 | Banshee Howl | Ghost | Special | 75 | 95% | 10 | The user lets out a blood-curdling shriek that causes the targets to freeze in fear. This may also cause paralysis. |
| PX20 | Mind Shatter | Psychic | Special | 60 | 90% | 10 | The user invades the target's mind and gives it a sudden, splitting headache. This attack always results in a critical hit. |
| PX24 | Psych Out | Dark | Status | — | 100% | 20 | The user boasts about its own abilities and demoralizes the target, raising the user's Sp. Atk but lowering the target's Sp. Def. |
| PX27 | Ghostly Touch | Ghost | Status | — | 100% | 20 | The user caresses the target with chilling, eerie energy, reducing its Special Attack and Special Defense stats. |
| PX32 | Mind Games | Psychic | Status | — | 100% | 20 | The user baffles the target with its cleverness, raising the user's Special Defense but lowering the target's Special Attack. |
| PX35 | Rainbow Wall | Fairy | Status | — | —% | 5 | A wondrous wall of multicolored light is put up to reduce damage from all attacks for five turns. |
| PX45 | Shimmer Shot | Fairy | Special | 40 | 100% | 20 | Shimmering energy gathers around the user with each burst of light. Hitting a target raises the Special Attack stat. |
| PX52 | Berry Share | Normal | Status | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. |
| PX54 | Clear Sky | Normal | Status | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. |
| PX55 | Hidden Gift | Normal | Status | — | —% | 10 | A unique attack that varies in effect depending on the Pokémon using it. |
| H05 | Flash | Normal | Status | — | 100% | 20 | The user flashes a bright light that cuts the target’s accuracy. |
| H12 | Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. |
Tutor Moves
| Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|
| Amaze | Normal | Physical | * | 100% | 15 | The user amazes the foe with its coolness and then attacks. It grows in power the cooler the user is. |
| Confound | Normal | Special | * | 100% | 15 | The user confounds the foe with its cleverness and then attacks. It grows in power the cleverer the user is. |
| Dazzle | Normal | Special | * | 100% | 15 | The user dazzles the foe with its cuteness and then attacks. It grows in power the cuter the user is. |
| Demolish | Normal | Physical | * | 100% | 15 | The user frightens the foe with its toughness and then attacks. It grows in power the tougher the user is. |
| Dire Miasma | Poison | Special | 95 | 90% | 10 | The user summons a noxious, choking fog that surrounds the target. This move badly poisons the target on Miasma Terrain. |
| Dual Wingbeat | Flying | Physical | 40 | 90% | 10 | The user slams the target with its wings. The target is hit twice in a row. |
| Eagle Eye | Flying | Status | — | —% | 10 | The user focuses its keen vision on its targets, drastically raising its accuracy. |
| Endure | Normal | Status | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
| Enthrall | Normal | Special | * | 100% | 15 | The user enchants the foe with its beauty and then attacks. It grows in power the more beautiful the user is. |
| Expanding Force | Psychic | Special | 80 | 100% | 10 | The user attacks the target with its psychic power. This move's power goes up and damages all opposing Pokémon on Psychic Terrain. |
| Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
| Laser Focus | Normal | Status | — | —% | 30 | The user concentrates intensely. The attack on the next turn always results in a critical hit. |
| Link Pulse | Psychic | Special | 60 | —% | 20 | The user locks onto the target's mind and blasts it with psychic energy. This attack never misses. |
| Miasma Terrain | Poison | Status | — | —% | 10 | The user turns the ground into Miasma Terrain for five turns. This damages Pokémon on the ground a little every turn and powers up Poison-type moves. |
| Nasty Plot | Dark | Status | — | —% | 20 | The user stimulates its brain by thinking bad thoughts. This sharply raises the user’s Sp. Atk. |
| Psychic Noise | Psychic | Special | 75 | 100% | 10 | The user attacks the target with unpleasant sound waves. For two turns, the target is prevented from recovering HP through moves, Abilities, or held items. |
| Psychic Terrain | Psychic | Status | — | —% | 10 | This protects Pokémon on the ground from priority moves and powers up Psychic-type moves for five turns. |
| Psycho Cut | Psychic | Physical | 70 | 100% | 20 | The user tears at the target with blades formed by psychic power. Critical hits land more easily. |
| Recycle | Normal | Status | — | —% | 10 | The user recycles a held item that has been used in battle so it can be used again. |
| Shock Wave | Electric | Special | 60 | —% | 20 | The user strikes the target with a quick jolt of electricity. This attack never misses. |
| Skill Swap | Psychic | Status | — | —% | 10 | The user employs its psychic power to exchange Abilities with the target. |
| Snatch | Dark | Status | — | —% | 10 | The user steals the effects of any attempts to use a healing or stat-changing move. |
| Swift | Normal | Special | 60 | —% | 20 | Star-shaped rays are shot at the opposing Pokémon. This attack never misses. |
| Trick | Psychic | Status | — | 100% | 10 | The user catches the target off guard and swaps its held item with its own. |
| Trick Room | Psychic | Status | — | —% | 5 | The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
| U-turn | Bug | Physical | 70 | 100% | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Wonder Room | Psychic | Status | — | —% | 10 | The user creates a bizarre area in which Pokémon’s Defense and Sp. Def stats are swapped for five turns. |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
Egg Moves
| Move | Type | Class | Power | Acc | PP | Summary |
|---|---|---|---|---|---|---|
| Haze | Ice | Status | — | —% | 30 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| Mirror Move | Flying | Status | — | —% | 20 | The user counters the target by mimicking the target’s last move. |
| Moonblast | Fairy | Special | 95 | 100% | 15 | Borrowing the power of the moon, the user attacks the target. This may also lower the target’s Sp. Atk stat. |
| Night Shade | Ghost | Special | * | 100% | 15 | The user makes the target see a frightening mirage. It inflicts damage equal to the user’s level. |
| Psycho Shift | Psychic | Status | — | 100% | 10 | Using its psychic power of suggestion, the user transfers its status conditions to the target. |
| Teleport | Psychic | Status | — | —% | 20 | The user switches places with a party Pokémon in waiting, if any. If a wild Pokémon uses this move, it flees. |
Field Moves
| Move | Type | Summary |
|---|---|---|
| Flash | Normal | In dark caves, illuminates the area around the trainer. Outside of dark caves, allows the trainer to see farther than they normally would, and reduces the wild encounter rate. |
| Secret Power | Normal | Creates an empty Secret Base in a suitable location. |
| Teleport | Psychic | If the trainer is outside and not already in a settlement, automatically warps the trainer back to the Pokémon Center of the last settlement they visited. Cannot be used indoors or when inside a cave. |
| All Pokémon | « Seramanea | Whoodsy | Exterrix » |
|---|---|---|---|
| Phoenixdex Pokémon | « Seramanea | Whoodsy | Exterrix » |