All Pokémon | « Pelascope | Navarrel | Cinnamoll » |
---|---|---|---|
Phoenixdex Pokémon | « Pelascope | Navarrel | Cinnamoll » |
Accolanto-Calivera Pokémon | « Pelascope | Navarrel | Cinnamoll » |
Navarrel
Classification
The Staring Pokémon
- Accolanto-Calivera #177
- National #1202
Damage Taken*
×4: | N/A |
---|---|
×2: | Electric Fighting Ground |
×1: | Dark Fire Ghost Grass |
×0.5: | Bug Dragon Fairy Flying Normal Psychic Rock Water |
×0.25: | Ice Steel |
×0: | Poison |
Abilities
- Keen Eye
- The Pokémon's keen eyes prevent its accuracy from being lowered.
- Tinted Lens
- Powers up “not very effective” moves.
- Propeller Tail hidden ability
- Ignores the effects of opposing Pokémon’s Abilities and moves that draw in moves.
Base Stats (505 total)
HP: 80 | |
---|---|
Attack: 80 | |
Defense: 90 | |
Sp. Atk: 105 | |
Sp. Def: 90 | |
Speed: 60 |
Size
- Height: 6'7" / 2 m
- Weight: 344 lbs / 156 kg
Breeding Info
Gender Ratio
50% male / 50% female
Egg Groups
Tags
[?]Flavor Info
Pokédex Entries
Navarrel's periscope-like eyes can see for great distances even in the dark depths of the ocean. When they spot prey, they retract the eyes to streamline their bodies and charge straight toward the target.
Navarrel's eyesight and ability to pinpoint targets in darkness are second to none. Some divers train them to help search shipwrecks for sunken treasure.
Additional Info
Pelascope and Navarrel were originally created as entries for a fish Pokémon contest on the Omnis Region community fakedex. Their Omnis information can be found here and here. Some of this data differs from what you see here.
While the Pelascope line you see here is available for use under the same Creative Commons license as most of my other fakemon, Omnis’s version of the line is not. I do not have permission to let you do anything with that version of the line, and if you specifically wish to use the Omnis information, rather than the information on this page, you must get permission from the Omnis Region mods and community. Do not use those versions without such permission. (If you just want to create fanart of the Pelascope line, however, Omnis is more than happy to accept that without asking first!)
Name Origin
naval + navigation + barreleye, a type of deep-water fish with telescope-like eyes
Locations
Level-Up Moves
Level | Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|---|
1RL | Spotlight | Normal | Status | — | —% | 15 | The user shines a spotlight on the target so that only the target will be attacked during the turn. |
1 | Tackle | Normal | Physical | 40 | 100% | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
1 | Leer | Normal | Status | — | 100% | 30 | The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. |
4 | Water Gun | Water | Special | 40 | 100% | 25 | The target is blasted with a forceful shot of water. |
8 | Foresight | Normal | Status | — | —% | 40 | Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. This also enables an evasive target to be hit. |
13 | Lock-On | Normal | Status | — | —% | 5 | The user takes sure aim at the target. This ensures the next attack does not miss the target. |
16 | Water Pulse | Water | Special | 60 | 100% | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
20 | Metal Sound | Steel | Status | — | 85% | 40 | A horrible sound like scraping metal harshly lowers the target’s Sp. Def stat. |
25 | Brine | Water | Special | 65 | 100% | 10 | If the target’s HP is half or less, this attack will hit with double the power. |
28 | Iron Defense | Steel | Status | — | —% | 15 | The user hardens its body’s surface like iron, sharply raising its Defense stat. |
32 | Dive | Water | Physical | 80 | 100% | 10 | Diving on the first turn, the user floats up and attacks on the next turn. |
37 | Flash Cannon | Steel | Special | 80 | 100% | 10 | The user gathers all its light energy and releases it at once. This may also lower the target’s Sp. Def stat. |
37 | Cannonball | Water | Physical | 70 | 100% | 15 | The user leaps into the air, curls up and slams into the target. A big splash damages Pokémon next to the target as well. |
37 | Iron Head | Steel | Physical | 80 | 100% | 15 | The user slams the target with its steel-hard head. This may also make the target flinch. |
42 | Mean Look | Normal | Status | — | —% | 5 | The user pins the target with a dark, arresting look. The target becomes unable to flee. |
48 | Hydroshock | Water | Special | 80 | 100% | 10 | The user blasts the target with high-pressure water. This attack does physical damage. |
55 | Metal Burst | Steel | Physical | * | 100% | 10 | The user retaliates with much greater force against the opponent that last inflicted damage on it. |
60 | Mow Down | Steel | Physical | 150 | 75% | 5 | The target is charged with staggering force, injuring the user and possibly stunning the target. |
TM/HM Moves
# | Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|---|
007 | Snowscape | Ice | Status | — | —% | 10 | The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. |
010 | Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. |
013 | Ice Beam | Ice | Special | 90 | 100% | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
014 | Blizzard | Ice | Special | 110 | 70% | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
017 | Protect | Normal | Status | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
018 | Rain Dance | Water | Status | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
026 | Earthquake | Ground | Physical | 100 | 100% | 10 | The user sets off an earthquake that strikes every Pokémon around it. |
032 | Avalanche | Ice | Physical | 60 | 100% | 10 | An attack move that inflicts double the damage if the user has been hurt by the target in the same turn. |
035 | Sandstorm | Rock | Status | — | —% | 10 | A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. |
044 | Rest | Psychic | Status | — | —% | 5 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
045 | Sleep Talk | Normal | Status | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
050 | Substitute | Normal | Status | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
051 | Flash Cannon | Steel | Special | 80 | 100% | 10 | The user gathers all its light energy and releases it at once. This may also lower the target’s Sp. Def stat. |
053 | Signal Beam | Bug | Special | 75 | 100% | 15 | The user attacks with a sinister beam of light. This may also confuse the target. |
060 | Liquidation | Water | Physical | 85 | 100% | 10 | The user slams into the target using a full-force blast of water. This may also lower the target’s Defense stat. |
066 | Chilling Water | Water | Special | 50 | 100% | 20 | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
069 | Heavy Slam | Steel | Physical | * | 100% | 10 | The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move’s power. |
PX03 | Hydroshock | Water | Special | 80 | 100% | 10 | The user blasts the target with high-pressure water. This attack does physical damage. |
PX09 | Aftershock | Ground | Physical | 70 | 100% | 10 | The user strikes the ground and causes a series of tremors that shake the target over two turns. |
PX34 | Glacier Crush | Ice | Physical | 120 | 100% | 10 | A two-turn attack. The user gathers ice and snow, then charges with terrible force on the second turn. |
PX37 | Cold Shower | Water | Status | — | 100% | 15 | A chilly rain douses the opposing team, snapping them out of their heightened states. All of the targets' raised stats are returned to normal. |
PX49 | Pulverize | Steel | Physical | 130 | 90% | 5 | The user savagely bashes the target's body. The attack's recoil harshly lowers the user's Attack stat. |
PX52 | Berry Share | Normal | Status | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. |
PX54 | Clear Sky | Normal | Status | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. |
PX55 | Hidden Gift | Normal | Status | — | —% | 10 | A unique attack that varies in effect depending on the Pokémon using it. |
H03 | Surf | Water | Special | 90 | 100% | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. |
H04 | Strength | Normal | Physical | 80 | 100% | 15 | The target is slugged with a punch thrown at maximum power. This can also be used to move heavy boulders. |
H05 | Flash | Normal | Status | — | 100% | 20 | The user flashes a bright light that cuts the target’s accuracy. |
H07 | Waterfall | Water | Physical | 80 | 100% | 15 | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
H08 | Rock Smash | Fighting | Physical | 40 | 100% | 15 | The user attacks with a punch. This may also lower the target’s Defense stat. This move can also shatter rocks in the field. |
H09 | Dive | Water | Physical | 80 | 100% | 10 | Diving on the first turn, the user floats up and attacks on the next turn. |
H12 | Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. |
Tutor Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Amaze | Normal | Physical | * | 100% | 15 | The user amazes the foe with its coolness and then attacks. It grows in power the cooler the user is. |
Aqua Tail | Water | Physical | 90 | 90% | 10 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
Body Press | Fighting | Physical | 80 | 100% | 10 | The user attacks by slamming its body into the target. The higher the user's Defense, the more damage it can inflict on the target. |
Confound | Normal | Special | * | 100% | 15 | The user confounds the foe with its cleverness and then attacks. It grows in power the cleverer the user is. |
Dazzle | Normal | Special | * | 100% | 15 | The user dazzles the foe with its cuteness and then attacks. It grows in power the cuter the user is. |
Demolish | Normal | Physical | * | 100% | 15 | The user frightens the foe with its toughness and then attacks. It grows in power the tougher the user is. |
Eagle Eye | Flying | Status | — | —% | 10 | The user focuses its keen vision on its targets, drastically raising its accuracy. |
Endure | Normal | Status | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
Enthrall | Normal | Special | * | 100% | 15 | The user enchants the foe with its beauty and then attacks. It grows in power the more beautiful the user is. |
Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
Giga Impact | Normal | Physical | 150 | 90% | 5 | The user charges at the target using every bit of its power. The user can’t move on the next turn. |
Hyper Beam | Normal | Special | 150 | 90% | 5 | The target is attacked with a powerful beam. The user can’t move on the next turn. |
Ice Water | Water | Special | 80 | 100% | 15 | The user shoots painfully cold water at its target. This may also freeze the target. |
Icy Wind | Ice | Special | 55 | 95% | 15 | The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. |
Iron Defense | Steel | Status | — | —% | 15 | The user hardens its body’s surface like iron, sharply raising its Defense stat. |
Iron Head | Steel | Physical | 80 | 100% | 15 | The user slams the target with its steel-hard head. This may also make the target flinch. |
Iron Tail | Steel | Physical | 100 | 75% | 15 | The target is slammed with a steel-hard tail. This may also lower the target’s Defense stat. |
Laser Focus | Normal | Status | — | —% | 30 | The user concentrates intensely. The attack on the next turn always results in a critical hit. |
Scald | Water | Special | 80 | 100% | 15 | The user shoots boiling hot water at its target. This may also leave the target with a burn. |
Steel Beam | Steel | Special | 140 | 95% | 5 | The user fires a beam of steel that it collected from its entire body. This also damages the user. |
Egg Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Aqua Jet | Water | Physical | 40 | 100% | 20 | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
Drag Under | Water | Special | 60 | 100% | 10 | The user drags the foe under the water with it, holding it down until the next turn. The target cannot attack while underwater. |
Double-Edge | Normal | Physical | 120 | 100% | 15 | A reckless, life-risking tackle. This also damages the user quite a lot. |
Hydro Pump | Water | Special | 110 | 80% | 5 | The target is blasted by a huge volume of water launched under great pressure. |
Scary Face | Normal | Status | — | 100% | 10 | The user frightens the target with a scary face to harshly lower its Speed stat. |
Supersonic | Normal | Status | — | 55% | 20 | The user generates odd sound waves from its body that confuse the target. |
Field Moves
Move | Type | Summary |
---|---|---|
Dive | Water | Allows the trainer to dive down into areas of deep water while surfing, to explore those areas, and to resurface and resume normal surfing if the water is shallow enough. |
Flash | Normal | In dark caves, illuminates the area around the trainer. Outside of dark caves, allows the trainer to see farther than they normally would, and reduces the wild encounter rate. |
Rock Smash | Fighting | Shatters small boulders and cracked walls that may bar the path, sometimes revealing an item or a wild Pokémon. |
Secret Power | Normal | Creates an empty Secret Base in a suitable location. |
Strength | Normal | Allows the trainer to push heavy boulders that may block the path. |
Surf | Water | Allows the trainer to travel across the surface of bodies of deep water. The trainer may also Dive into areas of very deep water while surfing. |
Waterfall | Water | Allows the trainer to scale waterfalls while surfing, and to ride safely back down. |
All Pokémon | « Pelascope | Navarrel | Cinnamoll » |
---|---|---|---|
Phoenixdex Pokémon | « Pelascope | Navarrel | Cinnamoll » |
Accolanto-Calivera Pokémon | « Pelascope | Navarrel | Cinnamoll » |