All Pokémon | « Josuche | Recyqual | Gastrel » |
---|---|---|---|
Phoenixdex Pokémon | « Josuche | Recyqual | Gastrel » |
Accolanto-Calivera Pokémon | « Josuche | Recyqual | Gastrel » |
Recyqual
Classification
The Barge Pokémon
- Accolanto-Calivera #161
- National #1186
Damage Taken*
×4: | N/A |
---|---|
×2: | Electric Grass |
×1: | Bug Dark Dragon Fairy Fighting Flying Ghost Ground Normal Poison Psychic Rock |
×0.5: | Fire Ice Steel Water |
×0.25: | N/A |
×0: | N/A |
Abilities
- Poison Heal
- Restores HP if the Pokémon is poisoned.
- Storm Drain hidden ability
- The Pokémon draws in all Water-type moves. Instead of taking damage from them, its Sp. Atk stat is boosted.
Base Stats (495 total)
HP: 145 | |
---|---|
Attack: 20 | |
Defense: 95 | |
Sp. Atk: 95 | |
Sp. Def: 80 | |
Speed: 60 |
Size
- Height: 19'9" / 6 m
- Weight: 1788.3 lbs / 811.2 kg
Breeding Info
Gender Ratio
50% male / 50% female
Egg Groups
Tags
Basic, Single-stage, Fully evolved
[?]Evolutionary Family
|
Flavor Info
Pokédex Entries
Recyqual feed by filtering garbage and detritus out of ocean water. They are so good at cleaning up pollution that environmental workers train Recyqual to swim through rivers and remove waste there as well.
The openings on a Recyqual's body are normally used for breathing, but it can blast water and garbage out of them when it needs to defend itself. It always cleans up the trash again after battle.
Name Origin
recycle + rorqual, another name for certain baleen whales
Locations
Level-Up Moves
Level | Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|---|
1 | Bubble | Water | Special | 40 | 100% | 30 | A spray of countless bubbles is jetted at the opposing Pokémon. This may also lower their Speed stats. |
1 | Recycle | Normal | Status | — | —% | 10 | The user recycles a held item that has been used in battle so it can be used again. |
5 | Sing | Normal | Status | — | 55% | 15 | A soothing lullaby is sung in a calming voice that puts the target into a deep slumber. |
12 | Sludge | Poison | Special | 65 | 100% | 20 | Unsanitary sludge is hurled at the target. This may also poison the target. |
17 | Bubble Beam | Water | Special | 65 | 100% | 20 | A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat. |
21 | Aqua Ring | Water | Status | — | —% | 20 | The user envelops itself in a veil made of water. It regains some HP every turn. |
28 | Refresh | Normal | Status | — | —% | 20 | The user rests to cure itself of a poisoning, burn, or paralysis. |
33 | Belly Flop | Water | Physical | 90 | 100% | 15 | The user crashes down on the target from above, landing flat on top of it. This also damages the user a little. |
37 | Sludge Wave | Poison | Special | 95 | 100% | 10 | The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those hit. |
44 | Foam Geyser | Water | Special | 110 | 80% | 10 | The ground beneath the opposing team erupts and douses them with thick foam. It may also lower their Speed stats. |
49 | Stockpile | Normal | Status | — | —% | 20 | The user charges up power and raises both its Defense and Sp. Def stats. The move can be used three times. |
49 | Spit Up | Normal | Special | * | 100% | 10 | The power stored using the move Stockpile is released at once in an attack. The more power is stored, the greater the move’s power. |
49 | Swallow | Normal | Status | — | —% | 10 | The power stored using the move Stockpile is absorbed by the user to heal its HP. Storing more power heals more HP. |
53 | Gunk Shot | Poison | Physical | 120 | 80% | 5 | The user shoots filthy garbage at the target to attack. This may also poison the target. |
60 | Water Spout | Water | Special | 150 | 100% | 5 | The user spouts water to damage opposing Pokémon. The lower the user’s HP, the lower the move’s power. |
TM/HM Moves
# | Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|---|
005 | Mud Shot | Ground | Special | 55 | 95% | 15 | The user attacks by hurling a blob of mud at the target. This also lowers the target’s Speed stat. |
007 | Snowscape | Ice | Status | — | —% | 10 | The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. |
010 | Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. |
013 | Ice Beam | Ice | Special | 90 | 100% | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
014 | Blizzard | Ice | Special | 110 | 70% | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
017 | Protect | Normal | Status | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
018 | Rain Dance | Water | Status | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
032 | Avalanche | Ice | Physical | 60 | 100% | 10 | An attack move that inflicts double the damage if the user has been hurt by the target in the same turn. |
036 | Sludge Bomb | Poison | Special | 90 | 100% | 10 | Unsanitary sludge is hurled at the target. This may also poison the target. |
042 | Life Dew | Water | Status | — | —% | 10 | The user scatters mysterious water around and restores the HP of itself and its ally Pokémon in the battle. |
044 | Rest | Psychic | Status | — | —% | 5 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
045 | Sleep Talk | Normal | Status | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
050 | Substitute | Normal | Status | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
060 | Liquidation | Water | Physical | 85 | 100% | 10 | The user slams into the target using a full-force blast of water. This may also lower the target’s Defense stat. |
066 | Chilling Water | Water | Special | 50 | 100% | 20 | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
069 | Heavy Slam | Steel | Physical | * | 100% | 10 | The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move’s power. |
PX03 | Hydroshock | Water | Special | 80 | 100% | 10 | The user blasts the target with high-pressure water. This attack does physical damage. |
PX12 | Compost Bomb | Grass | Special | 80 | 85% | 10 | The user throws a glob of rotting compost at the target, which may also make it flinch. A freshly-used Berry makes the compost even smellier. |
PX26 | Oil Slick | Poison | Status | — | —% | 15 | The user soaks the floor beneath the opposing team with slippery oil, making their footing treacherous and direct contact attacks difficult. |
PX34 | Glacier Crush | Ice | Physical | 120 | 100% | 10 | A two-turn attack. The user gathers ice and snow, then charges with terrible force on the second turn. |
PX36 | Mudslide | Ground | Special | 60 | 100% | 10 | An attack move that inflicts double the damage if the user has been hurt by the target in the same turn. |
PX37 | Cold Shower | Water | Status | — | 100% | 15 | A chilly rain douses the opposing team, snapping them out of their heightened states. All of the targets' raised stats are returned to normal. |
PX52 | Berry Share | Normal | Status | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. |
PX53 | Acid Rain | Poison | Special | 110 | 85% | 10 | The opposing team is drenched in a shower of caustic liquid. The acid may also lower the targets' Sp. Def stats. |
PX54 | Clear Sky | Normal | Status | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. |
PX55 | Hidden Gift | Normal | Status | — | —% | 10 | A unique attack that varies in effect depending on the Pokémon using it. |
H03 | Surf | Water | Special | 90 | 100% | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. |
H04 | Strength | Normal | Physical | 80 | 100% | 15 | The target is slugged with a punch thrown at maximum power. This can also be used to move heavy boulders. |
H07 | Waterfall | Water | Physical | 80 | 100% | 15 | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
H08 | Rock Smash | Fighting | Physical | 40 | 100% | 15 | The user attacks with a punch. This may also lower the target’s Defense stat. This move can also shatter rocks in the field. |
H09 | Dive | Water | Physical | 80 | 100% | 10 | Diving on the first turn, the user floats up and attacks on the next turn. |
H12 | Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. |
Tutor Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Amaze | Normal | Physical | * | 100% | 15 | The user amazes the foe with its coolness and then attacks. It grows in power the cooler the user is. |
Amnesia | Psychic | Status | — | —% | 20 | The user temporarily empties its mind to forget its concerns. This sharply raises the user’s Sp. Def stat. |
Aqua Tail | Water | Physical | 90 | 90% | 10 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
Body Press | Fighting | Physical | 80 | 100% | 10 | The user attacks by slamming its body into the target. The higher the user's Defense, the more damage it can inflict on the target. |
Confound | Normal | Special | * | 100% | 15 | The user confounds the foe with its cleverness and then attacks. It grows in power the cleverer the user is. |
Corrosive Gas | Poison | Status | — | 100% | 40 | The user surrounds everything around it with highly acidic gas and melts away items they hold. |
Dazzle | Normal | Special | * | 100% | 15 | The user dazzles the foe with its cuteness and then attacks. It grows in power the cuter the user is. |
Demolish | Normal | Physical | * | 100% | 15 | The user frightens the foe with its toughness and then attacks. It grows in power the tougher the user is. |
Dire Miasma | Poison | Special | 95 | 90% | 10 | The user summons a noxious, choking fog that surrounds the target. This move badly poisons the target on Miasma Terrain. |
Endure | Normal | Status | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
Enthrall | Normal | Special | * | 100% | 15 | The user enchants the foe with its beauty and then attacks. It grows in power the more beautiful the user is. |
Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
Giga Impact | Normal | Physical | 150 | 90% | 5 | The user charges at the target using every bit of its power. The user can’t move on the next turn. |
Gunk Shot | Poison | Physical | 120 | 80% | 5 | The user shoots filthy garbage at the target to attack. This may also poison the target. |
Helping Hand | Normal | Status | — | —% | 20 | The user assists an ally by boosting the power of that ally’s attack. |
Hyper Beam | Normal | Special | 150 | 90% | 5 | The target is attacked with a powerful beam. The user can’t move on the next turn. |
Hyper Voice | Normal | Special | 90 | 100% | 10 | The user lets loose a horribly echoing shout with the power to inflict damage. |
Ice Water | Water | Special | 80 | 100% | 15 | The user shoots painfully cold water at its target. This may also freeze the target. |
Icy Wind | Ice | Special | 55 | 95% | 15 | The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. |
Iron Tail | Steel | Physical | 100 | 75% | 15 | The target is slammed with a steel-hard tail. This may also lower the target’s Defense stat. |
Miasma Terrain | Poison | Status | — | —% | 10 | The user turns the ground into Miasma Terrain for five turns. This damages Pokémon on the ground a little every turn and powers up Poison-type moves. |
Recycle | Normal | Status | — | —% | 10 | The user recycles a held item that has been used in battle so it can be used again. |
Scald | Water | Special | 80 | 100% | 15 | The user shoots boiling hot water at its target. This may also leave the target with a burn. |
Water Pulse | Water | Special | 60 | 100% | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
Egg Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Belch | Poison | Special | 120 | 90% | 10 | The user lets out a damaging belch at the target. The user must eat a held Berry to use this move. |
Muddy Water | Water | Special | 90 | 85% | 10 | The user attacks by shooting muddy water at the opposing Pokémon. This may also lower their accuracy. |
Perish Song | Normal | Status | — | —% | 5 | Any Pokémon that hears this song faints in three turns, unless it switches out of battle. |
Soak | Water | Status | — | 100% | 20 | The user shoots a torrent of water at the target and changes the target’s type to Water. |
Supersonic | Normal | Status | — | 55% | 20 | The user generates odd sound waves from its body that confuse the target. |
Waterlog | Water | Status | — | 100% | 20 | The user soaks the target with chilly water that harshly lowers its Special Attack stat. Water-type targets receive a boost, however. |
Whirlpool | Water | Special | 35 | 85% | 15 | The user traps the target in a violent swirling whirlpool for four to five turns. |
Yawn | Normal | Status | — | —% | 10 | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. |
Field Moves
Move | Type | Summary |
---|---|---|
Dive | Water | Allows the trainer to dive down into areas of deep water while surfing, to explore those areas, and to resurface and resume normal surfing if the water is shallow enough. |
Rock Smash | Fighting | Shatters small boulders and cracked walls that may bar the path, sometimes revealing an item or a wild Pokémon. |
Secret Power | Normal | Creates an empty Secret Base in a suitable location. |
Strength | Normal | Allows the trainer to push heavy boulders that may block the path. |
Surf | Water | Allows the trainer to travel across the surface of bodies of deep water. The trainer may also Dive into areas of very deep water while surfing. |
Waterfall | Water | Allows the trainer to scale waterfalls while surfing, and to ride safely back down. |
Whirlpool | Water | Clears whirlpools that may block the path while surfing. |
All Pokémon | « Josuche | Recyqual | Gastrel » |
---|---|---|---|
Phoenixdex Pokémon | « Josuche | Recyqual | Gastrel » |
Accolanto-Calivera Pokémon | « Josuche | Recyqual | Gastrel » |