All Pokémon | « Nanalix | Pinnipaw | Antarocio » |
---|---|---|---|
Phoenixdex Pokémon | « Nanalix | Pinnipaw | Antarocio » |
Accolanto-Calivera Pokémon | « Nanalix | Pinnipaw | Antarocio » |
Pinnipaw
Classification
The Fluffy Pup Pokémon
- Accolanto-Calivera #191
- National #1216
Damage Taken*
×4: | N/A |
---|---|
×2: | Fighting Fire Rock Steel |
×1: | Bug Dark Dragon Electric Fairy Flying Ghost Grass Ground Normal Poison Psychic Water |
×0.5: | Ice |
×0.25: | N/A |
×0: | N/A |
Abilities
- Thick Fat
- Boosts resistance to Fire- and Ice-type moves.
- Snow Cloak
- Boosts the Pokémon's evasiveness in snow.
- Cute Charm hidden ability
- Contact with the Pokémon may cause infatuation.
Base Stats (350 total)
HP: 70 | |
---|---|
Attack: 65 | |
Defense: 50 | |
Sp. Atk: 65 | |
Sp. Def: 50 | |
Speed: 50 |
Size
- Height: 1'11" / 0.6 m
- Weight: 34.8 lbs / 15.8 kg
Breeding Info
Gender Ratio
50% male / 50% female
Egg Groups
Tags
[?]Flavor Info
Pokédex Entries
A Pinnipaw's white coat helps it blend in with its snowy environment. They usually try to hide their dark eyes and noses, but sometimes travelers can see tiny faces peeking out at them from what looks like blank snow.
Pinnipaw are prized for their adorable looks and are often given as pets to children in cold places. It is assumed that their fluffy fur would make good coats as well, but no one dares get close enough to their Antarocio parents to find out.
Name Origin
pinniped + paw
Locations
Level-Up Moves
Level | Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|---|
1 | Pound | Normal | Physical | 40 | 100% | 35 | The target is physically pounded with a long tail, a foreleg, or the like. |
1 | Powder Snow | Ice | Special | 40 | 100% | 25 | The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokémon. |
5 | Water Sport | Water | Status | — | —% | 15 | The user soaks itself with water. This weakens Fire-type moves for five turns. |
9 | Baby-Doll Eyes | Fairy | Status | — | 100% | 30 | The user stares at the target with its baby-doll eyes, which lowers its Attack stat. This move always goes first. |
13 | Bite | Dark | Physical | 60 | 100% | 25 | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
17 | Encore | Normal | Status | — | 100% | 5 | The user compels the target to keep using only the move it last used for three turns. |
21 | Ice Fang | Ice | Physical | 65 | 95% | 15 | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. |
25 | Aurora Beam | Ice | Special | 65 | 100% | 20 | The target is hit with a rainbow-colored beam. This may also lower the target’s Attack stat. |
29 | Helping Hand | Normal | Status | — | —% | 20 | The user assists an ally by boosting the power of that ally’s attack. |
33 | Cold Shower | Water | Status | — | 100% | 15 | A chilly rain douses the opposing team, snapping them out of their heightened states. All of the targets' raised stats are returned to normal. |
37 | Snow Cannon | Ice | Special | 75 | 90% | 10 | A hefty blast of snow is fired at the opposing Pokémon to inflict damage. It may also make the opposing Pokémon flinch. |
41 | Cannonball | Water | Physical | 70 | 100% | 15 | The user leaps into the air, curls up and slams into the target. A big splash damages Pokémon next to the target as well. |
45 | Ice Beam | Ice | Special | 90 | 100% | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
49 | Snowscape | Ice | Status | — | —% | 10 | The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. |
53 | Blizzard | Ice | Special | 110 | 70% | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
TM/HM Moves
# | Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|---|
007 | Snowscape | Ice | Status | — | —% | 10 | The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. |
010 | Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. |
013 | Ice Beam | Ice | Special | 90 | 100% | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
014 | Blizzard | Ice | Special | 110 | 70% | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
017 | Protect | Normal | Status | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
018 | Rain Dance | Water | Status | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
032 | Avalanche | Ice | Physical | 60 | 100% | 10 | An attack move that inflicts double the damage if the user has been hurt by the target in the same turn. |
044 | Rest | Psychic | Status | — | —% | 5 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
045 | Sleep Talk | Normal | Status | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
046 | Thief | Dark | Physical | 60 | 100% | 25 | The user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item. |
050 | Substitute | Normal | Status | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
053 | Signal Beam | Bug | Special | 75 | 100% | 15 | The user attacks with a sinister beam of light. This may also confuse the target. |
066 | Chilling Water | Water | Special | 50 | 100% | 20 | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
067 | Play Rough | Fairy | Physical | 90 | 90% | 10 | The user plays rough with the target and attacks it. This may also lower the target’s Attack stat. |
PX18 | Winter Lance | Ice | Special | 70 | 100% | 15 | The user fires a thin, penetrating beam of frigid energy that easily pierces through the target's items and abilities. |
PX34 | Glacier Crush | Ice | Physical | 120 | 100% | 10 | A two-turn attack. The user gathers ice and snow, then charges with terrible force on the second turn. |
PX37 | Cold Shower | Water | Status | — | 100% | 15 | A chilly rain douses the opposing team, snapping them out of their heightened states. All of the targets' raised stats are returned to normal. |
PX52 | Berry Share | Normal | Status | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. |
PX54 | Clear Sky | Normal | Status | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. |
PX55 | Hidden Gift | Normal | Status | — | —% | 10 | A unique attack that varies in effect depending on the Pokémon using it. |
H03 | Surf | Water | Special | 90 | 100% | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. |
H04 | Strength | Normal | Physical | 80 | 100% | 15 | The target is slugged with a punch thrown at maximum power. This can also be used to move heavy boulders. |
H07 | Waterfall | Water | Physical | 80 | 100% | 15 | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
H08 | Rock Smash | Fighting | Physical | 40 | 100% | 15 | The user attacks with a punch. This may also lower the target’s Defense stat. This move can also shatter rocks in the field. |
H09 | Dive | Water | Physical | 80 | 100% | 10 | Diving on the first turn, the user floats up and attacks on the next turn. |
H12 | Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. |
Tutor Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Amaze | Normal | Physical | * | 100% | 15 | The user amazes the foe with its coolness and then attacks. It grows in power the cooler the user is. |
Aqua Tail | Water | Physical | 90 | 90% | 10 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
Confound | Normal | Special | * | 100% | 15 | The user confounds the foe with its cleverness and then attacks. It grows in power the cleverer the user is. |
Covet | Normal | Physical | 60 | 100% | 25 | The user endearingly approaches the target, then steals the target’s held item. |
Dazzle | Normal | Special | * | 100% | 15 | The user dazzles the foe with its cuteness and then attacks. It grows in power the cuter the user is. |
Demolish | Normal | Physical | * | 100% | 15 | The user frightens the foe with its toughness and then attacks. It grows in power the tougher the user is. |
Endure | Normal | Status | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
Enthrall | Normal | Special | * | 100% | 15 | The user enchants the foe with its beauty and then attacks. It grows in power the more beautiful the user is. |
Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
Helping Hand | Normal | Status | — | —% | 20 | The user assists an ally by boosting the power of that ally’s attack. |
Ice Water | Water | Special | 80 | 100% | 15 | The user shoots painfully cold water at its target. This may also freeze the target. |
Icy Wind | Ice | Special | 55 | 95% | 15 | The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. |
Iron Tail | Steel | Physical | 100 | 75% | 15 | The target is slammed with a steel-hard tail. This may also lower the target’s Defense stat. |
Knock Off | Dark | Physical | 65 | 100% | 20 | The user slaps down the target’s held item, and that item can’t be used in that battle. The move does more damage if the target has a held item. |
Triple Axel | Ice | Physical | 20 | 90% | 10 | A consecutive three-kick attack that becomes more powerful with each successive hit. |
Water Pulse | Water | Special | 60 | 100% | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
Egg Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Aqua Jet | Water | Physical | 40 | 100% | 20 | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
Belly Flop | Water | Physical | 90 | 100% | 15 | The user crashes down on the target from above, landing flat on top of it. This also damages the user a little. |
Charm | Fairy | Status | — | 100% | 20 | The user gazes at the target rather charmingly, making it less wary. This harshly lowers its Attack stat. |
Fake Out | Normal | Physical | 40 | 100% | 10 | An attack that hits first and makes the target flinch. It only works the first turn the user is in battle. |
Haze | Ice | Status | — | —% | 30 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
Ice Ball | Ice | Physical | 30 | 90% | 20 | The user continually rolls into the target over five turns. It becomes stronger each time it hits. |
Ice Shard | Ice | Physical | 40 | 100% | 30 | The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. |
Shiver | Ice | Status | — | 95% | 40 | The opposing Pokémon are doused in an extremely cold mist that harshly lowers the Speed stat. |
Field Moves
Move | Type | Summary |
---|---|---|
Dive | Water | Allows the trainer to dive down into areas of deep water while surfing, to explore those areas, and to resurface and resume normal surfing if the water is shallow enough. |
Rock Smash | Fighting | Shatters small boulders and cracked walls that may bar the path, sometimes revealing an item or a wild Pokémon. |
Secret Power | Normal | Creates an empty Secret Base in a suitable location. |
Strength | Normal | Allows the trainer to push heavy boulders that may block the path. |
Surf | Water | Allows the trainer to travel across the surface of bodies of deep water. The trainer may also Dive into areas of very deep water while surfing. |
Waterfall | Water | Allows the trainer to scale waterfalls while surfing, and to ride safely back down. |
All Pokémon | « Nanalix | Pinnipaw | Antarocio » |
---|---|---|---|
Phoenixdex Pokémon | « Nanalix | Pinnipaw | Antarocio » |
Accolanto-Calivera Pokémon | « Nanalix | Pinnipaw | Antarocio » |