All Pokémon | « Transmite | Fledergaus | Voltrasonic » |
---|---|---|---|
Phoenixdex Pokémon | « Transmite | Fledergaus | Voltrasonic » |
Nesubian Pokémon | « Transmite | Fledergaus | Voltrasonic » |
Fledergaus
Classification
The Sensor Bat Pokémon
- Nesubi #27
- National #1304
Damage Taken*
×4: | N/A |
---|---|
×2: | Ice Rock |
×1: | Dark Dragon Electric Fairy Fire Ghost Normal Poison Psychic Water |
×0.5: | Bug Fighting Flying Grass Steel |
×0.25: | N/A |
×0: | Ground |
Abilities
- Bug Zapper
- The Pokémon's Electric-type moves are super-effective against Bug-types. Bug-type attackers take damage on contact.
- Anticipation
- The Pokémon can sense an opposing Pokémon's dangerous moves.
- Battery hidden ability
- Powers up ally Pokémon's special moves.
Base Stats (390 total)
HP: 50 | |
---|---|
Attack: 60 | |
Defense: 55 | |
Sp. Atk: 75 | |
Sp. Def: 55 | |
Speed: 95 |
Size
- Height: 2'4" / 0.7 m
- Weight: 23.8 lbs / 10.8 kg
Breeding Info
Gender Ratio
50% male / 50% female
Egg Groups
Tags
[?]Evolutionary Family
|
→ |
|
→ |
|
Flavor Info
Pokédex Entries
Fledergaus uses its precision tracking and high maneuverability to chase down its targets. It can turn on a dime whether it's hunting prey or dodging nimbly through a cramped cavern.
Fledergaus huddles together in groups as it rests, sharing its charge with its friends. If it tries to do this with its Trainer or teammates, it may accidentally shock them.
Name Origin
fledermaus, German for bat + gauss
Misc Data
- Catch Rate: 120
- Base Happiness: 50
Pokédex Categories
Color
Body Shape
Locations
Level-Up Moves
Level | Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|---|
1 | Thunder Shock | Electric | Special | 40 | 100% | 30 | A jolt of electricity crashes down on the target to inflict damage. This may also leave the target with paralysis. |
6 | Foresight | Normal | Status | — | —% | 40 | Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. This also enables an evasive target to be hit. |
10 | Supersonic | Normal | Status | — | 55% | 20 | The user generates odd sound waves from its body that confuse the target. |
13 | Air Cutter | Flying | Special | 60 | 95% | 25 | The user launches razor-like wind to slash the opposing Pokémon. Critical hits land more easily. |
19 | Eerie Impulse | Electric | Status | — | 100% | 15 | The user’s body generates an eerie impulse. Exposing the target to it harshly lowers the target’s Sp. Atk stat. |
23 | Parabolic Charge | Electric | Special | 65 | 100% | 20 | The user attacks everything around it. The user’s HP is restored by half the damage taken by those hit. |
27 | Jump-Start | Electric | Status | — | —% | 20 | The user gives its ally a spark of potent energy, boosting its Special Attack and Speed stats. |
33 | Acrobatics | Flying | Physical | 55 | 100% | 15 | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. |
37 | Pulse Storm | Electric | Special | 20 | 100% | 15 | The user summons a small, localized storm that blasts the target in short bursts, striking two to five times in a row. |
41 | Air Slash | Flying | Special | 75 | 95% | 15 | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. |
47 | Noise Blast | Electric | Status | — | 90% | 15 | The user emits a sudden, sharp blast of crackling signal noise that is painful to the ears. It makes the target flinch and deafens it. |
51 | Lock-On | Normal | Status | — | —% | 5 | The user takes sure aim at the target. This ensures the next attack does not miss the target. |
55 | Zap Cannon | Electric | Special | 120 | 50% | 5 | The user fires an electric blast like a cannon to inflict damage and cause paralysis. |
TM/HM Moves
# | Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|---|
010 | Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. |
012 | Taunt | Dark | Status | — | 100% | 20 | The target is taunted into a rage that allows it to use only attack moves for three turns. |
016 | Light Screen | Psychic | Status | — | —% | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
017 | Protect | Normal | Status | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
018 | Rain Dance | Water | Status | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
019 | Roost | Flying | Status | — | —% | 5 | The user lands and rests its body. It restores the user’s HP by up to half of its max HP. |
024 | Thunderbolt | Electric | Special | 90 | 100% | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
025 | Thunder | Electric | Special | 110 | 70% | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
040 | Thunder Wave | Electric | Status | — | 90% | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
041 | Air Slash | Flying | Special | 75 | 95% | 15 | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. |
044 | Rest | Psychic | Status | — | —% | 5 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
045 | Sleep Talk | Normal | Status | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
046 | Thief | Dark | Physical | 60 | 100% | 25 | The user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item. |
049 | Wild Charge | Electric | Physical | 90 | 100% | 15 | The user shrouds itself in electricity and smashes into its target. This also damages the user a little. |
050 | Substitute | Normal | Status | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
053 | Signal Beam | Bug | Special | 75 | 100% | 15 | The user attacks with a sinister beam of light. This may also confuse the target. |
057 | Charge Beam | Electric | Special | 50 | 90% | 10 | The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
059 | Psychic Fangs | Psychic | Physical | 85 | 100% | 10 | The user bites the target with its psychic capabilities. This can also destroy Light Screen and Reflect. |
062 | Acrobatics | Flying | Physical | 55 | 100% | 15 | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. |
072 | Disarming Voice | Fairy | Special | 40 | —% | 15 | Letting out a charming cry, the user does emotional damage to opposing Pokémon. This attack never misses. |
PX07 | Windstorm | Flying | Special | 110 | 85% | 10 | The user generates a fearsome gale that bowls over the opposing team. |
PX08 | Daring Dash | Normal | Physical | 95 | 85% | 15 | The user makes a brave charge at the target that fills it with courage. It may raise the user's Attack and Speed. |
PX11 | Static Strike | Electric | Physical | 60 | 95% | 10 | A two-turn attack. The user builds up excess electricity, then strikes on the second turn. This also paralyzes the target. |
PX24 | Psych Out | Dark | Status | — | 100% | 20 | The user boasts about its own abilities and demoralizes the target, raising the user's Sp. Atk but lowering the target's Sp. Def. |
PX25 | Pulse Storm | Electric | Special | 20 | 100% | 15 | The user summons a small, localized storm that blasts the target in short bursts, striking two to five times in a row. |
PX44 | Turbulence | Flying | Status | — | 90% | 20 | The user whips up a choppy wind that buffets the opposing team's held items out of their grips, and those items can't be used in that battle. |
PX52 | Berry Share | Normal | Status | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. |
PX54 | Clear Sky | Normal | Status | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. |
PX55 | Hidden Gift | Normal | Status | — | —% | 10 | A unique attack that varies in effect depending on the Pokémon using it. |
H02 | Fly | Flying | Physical | 90 | 95% | 15 | The user soars and then strikes its target on the next turn. This can also be used to fly to any familiar town. |
H05 | Flash | Normal | Status | — | 100% | 20 | The user flashes a bright light that cuts the target’s accuracy. |
H10 | Defog | Flying | Status | — | —% | 15 | A strong wind blows away the target’s barriers such as Reflect or Light Screen. This also lowers the target’s evasiveness. |
H12 | Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. |
Tutor Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | —% | 20 | The user confounds the target with speed, then slashes. This attack never misses. |
Amaze | Normal | Physical | * | 100% | 15 | The user amazes the foe with its coolness and then attacks. It grows in power the cooler the user is. |
Confound | Normal | Special | * | 100% | 15 | The user confounds the foe with its cleverness and then attacks. It grows in power the cleverer the user is. |
Covet | Normal | Physical | 60 | 100% | 25 | The user endearingly approaches the target, then steals the target’s held item. |
Dark Pulse | Dark | Special | 80 | 100% | 15 | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. |
Dazzle | Normal | Special | * | 100% | 15 | The user dazzles the foe with its cuteness and then attacks. It grows in power the cuter the user is. |
Demolish | Normal | Physical | * | 100% | 15 | The user frightens the foe with its toughness and then attacks. It grows in power the tougher the user is. |
Dual Wingbeat | Flying | Physical | 40 | 90% | 10 | The user slams the target with its wings. The target is hit twice in a row. |
Electroweb | Electric | Special | 55 | 95% | 15 | The user attacks and captures opposing Pokémon using an electric net. This lowers their Speed stat. |
Endure | Normal | Status | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
Enthrall | Normal | Special | * | 100% | 15 | The user enchants the foe with its beauty and then attacks. It grows in power the more beautiful the user is. |
Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
First Impression | Bug | Physical | 90 | 100% | 10 | Although this move has great power, it only works the first turn the user is in battle. |
Heat Wave | Fire | Special | 95 | 90% | 10 | The user attacks by exhaling hot breath on the opposing Pokémon. This may also leave those Pokémon with a burn. |
Helping Hand | Normal | Status | — | —% | 20 | The user assists an ally by boosting the power of that ally’s attack. |
Jump-Start | Electric | Status | — | —% | 20 | The user gives its ally a spark of potent energy, boosting its Special Attack and Speed stats. |
Knock Off | Dark | Physical | 65 | 100% | 20 | The user slaps down the target’s held item, and that item can’t be used in that battle. The move does more damage if the target has a held item. |
Laser Focus | Normal | Status | — | —% | 30 | The user concentrates intensely. The attack on the next turn always results in a critical hit. |
Link Pulse | Psychic | Special | 60 | —% | 20 | The user locks onto the target's mind and blasts it with psychic energy. This attack never misses. |
Nasty Plot | Dark | Status | — | —% | 20 | The user stimulates its brain by thinking bad thoughts. This sharply raises the user’s Sp. Atk. |
Ominous Wind | Ghost | Special | 60 | 100% | 5 | The user blasts the target with a gust of repulsive wind. This may also raise all the user’s stats at once. |
Psychic Noise | Psychic | Special | 75 | 100% | 10 | The user attacks the target with unpleasant sound waves. For two turns, the target is prevented from recovering HP through moves, Abilities, or held items. |
Rising Voltage | Electric | Special | 70 | 100% | 20 | The user attacks with electric voltage rising from the ground. This move's power doubles when the target is on Electric Terrain. |
Shock Wave | Electric | Special | 60 | —% | 20 | The user strikes the target with a quick jolt of electricity. This attack never misses. |
Snatch | Dark | Status | — | —% | 10 | The user steals the effects of any attempts to use a healing or stat-changing move. |
Sucker Punch | Dark | Physical | 70 | 100% | 5 | This move enables the user to attack first. This move fails if the target is not readying an attack. |
Swift | Normal | Special | 60 | —% | 20 | Star-shaped rays are shot at the opposing Pokémon. This attack never misses. |
Tailwind | Flying | Status | — | —% | 15 | The user whips up a turbulent whirlwind that ups the Speed stat of the user and its allies for four turns. |
U-turn | Bug | Physical | 70 | 100% | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
Volt Switch | Electric | Special | 70 | 100% | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
Egg Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Astonish | Ghost | Physical | 30 | 100% | 15 | The user attacks the target while shouting in a startling fashion. This may also make the target flinch. |
Bite | Dark | Physical | 60 | 100% | 25 | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
Ear Splitter | Normal | Special | 130 | 90% | 5 | The user deafens the target with a focused blast of awful, ear-splitting noise. |
Extrasensory | Psychic | Special | 80 | 100% | 20 | The user attacks with an odd, unseeable power. This may also make the target flinch. |
Feint | Normal | Physical | 30 | 100% | 10 | An attack that hits a target using Protect or Detect. This also lifts the effects of those moves. |
Mach Turn | Flying | Special | 35 | 95% | 10 | The user zooms past the target with a loud sonic boom, then causes another as it doubles back. |
Psywave | Psychic | Special | * | 100% | 15 | The target is attacked with an odd psychic wave. The attack varies in intensity. |
Screech | Normal | Status | — | 85% | 40 | An earsplitting screech harshly lowers the target’s Defense stat. |
Thunder Fang | Electric | Physical | 65 | 95% | 15 | The user bites with electrified fangs. This may also make the target flinch or leave it with paralysis. |
Field Moves
Move | Type | Summary |
---|---|---|
Defog | Flying | Removes heavy fog on the entire route. |
Flash | Normal | In dark caves, illuminates the area around the trainer. Outside of dark caves, allows the trainer to see farther than they normally would, and reduces the wild encounter rate. |
Fly | Flying | Allows the trainer to instantly return to either their house or to the Pokémon Center of any previously-visited settlement. Some other Pokémon Centers, and even some locations that do not have Pokémon Centers, may also be visited. Cannot be used indoors or when inside a cave. |
Secret Power | Normal | Creates an empty Secret Base in a suitable location. |
All Pokémon | « Transmite | Fledergaus | Voltrasonic » |
---|---|---|---|
Phoenixdex Pokémon | « Transmite | Fledergaus | Voltrasonic » |
Nesubian Pokémon | « Transmite | Fledergaus | Voltrasonic » |