All Pokémon | « Trecibel | Decibass | Robonbo » |
---|---|---|---|
Phoenixdex Pokémon | « Trecibel | Decibass | Robonbo » |
Accolanto-Calivera Pokémon | « Trecibel | Decibass | Robonbo » |
Decibass
Classification
The Low Frequency Pokémon
- Accolanto-Calivera #198
- National #1223
Damage Taken*
×4: | Ground |
---|---|
×2: | Fighting Fire |
×1: | Dark Ghost Water |
×0.5: | Bug Dragon Electric Fairy Grass Ice Normal Psychic Rock |
×0.25: | Flying Steel |
×0: | Poison |
Abilities
- Reverberate
- The Pokémon makes harmful sound waves echo back at attackers.
- Amplify hidden ability
- Powers up sound-based moves.
Base Stats (480 total)
HP: 65 | |
---|---|
Attack: 80 | |
Defense: 80 | |
Sp. Atk: 120 | |
Sp. Def: 65 | |
Speed: 70 |
Size
- Height: 3'3" / 1 m
- Weight: 95.2 lbs / 43.2 kg
Breeding Info
Gender Ratio
50% male / 50% female
Egg Groups
Tags
Basic, Single-stage, Fully evolved
[?]Evolutionary Family
|
Flavor Info
Pokédex Entries
Decibass's cries are so low-pitched that they can be difficult for others to hear. Their speaker-like ears and collars can amplify their barking to a destructive volume.
Decibass are compelled to make louder sounds than any Trecibel they encounter. Their contests never seem to have winners, but the terrible noises produced by the two Pokémon can cause a lot of damage to the surrounding area.
Name Origin
decibel + bass
Locations
Level-Up Moves
Level | Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|---|
1RL | Noise Blast | Electric | Status | — | 90% | 15 | The user emits a sudden, sharp blast of crackling signal noise that is painful to the ears. It makes the target flinch and deafens it. |
1 | Howl | Normal | Status | — | —% | 40 | The user howls loudly to raise the spirit of itself and allies. This raises their Attack stats. |
2 | Thunder Shock | Electric | Special | 40 | 100% | 30 | A jolt of electricity crashes down on the target to inflict damage. This may also leave the target with paralysis. |
4 | Clangor | Steel | Special | 45 | 100% | 20 | The user creates a terrible, clanging racket to annoy the opposing team. |
7 | Roar | Normal | Status | — | —% | 20 | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
11 | Charge | Electric | Status | — | —% | 20 | The user boosts the power of the Electric move it uses on the next turn. This also raises the user’s Sp. Def stat. |
16 | Pulse Storm | Electric | Special | 20 | 100% | 15 | The user summons a small, localized storm that blasts the target in short bursts, striking two to five times in a row. |
22 | Metal Sound | Steel | Status | — | 85% | 40 | A horrible sound like scraping metal harshly lowers the target’s Sp. Def stat. |
29 | Echo Blast | Normal | Special | 80 | 100% | 10 | The user generates a fearsome, echoing blast that assaults the target over two turns. |
37 | Power Chord | Steel | Special | 80 | 100% | 10 | The user blasts a loud, dramatic musical chord. The user may be energized by the sound and raise its Sp. Atk stat. |
46 | Guard Split | Psychic | Status | — | —% | 10 | The user employs its psychic power to average its Defense and Sp. Def stats with those of the target. |
56 | Thunder | Electric | Special | 110 | 70% | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
67 | Boomburst | Normal | Special | 140 | 100% | 10 | The user attacks everything around it with the destructive power of a terrible, explosive sound. |
TM/HM Moves
# | Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|---|
010 | Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. |
011 | Sunny Day | Fire | Status | — | —% | 5 | The user intensifies the sun for five turns, powering up Fire-type moves. |
012 | Taunt | Dark | Status | — | 100% | 20 | The target is taunted into a rage that allows it to use only attack moves for three turns. |
016 | Light Screen | Psychic | Status | — | —% | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
017 | Protect | Normal | Status | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
018 | Rain Dance | Water | Status | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
024 | Thunderbolt | Electric | Special | 90 | 100% | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
025 | Thunder | Electric | Special | 110 | 70% | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
028 | Dig | Ground | Physical | 80 | 100% | 10 | The user burrows, then attacks on the next turn. It can also be used to exit dungeons. |
035 | Sandstorm | Rock | Status | — | —% | 10 | A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. |
040 | Thunder Wave | Electric | Status | — | 90% | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
044 | Rest | Psychic | Status | — | —% | 5 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
045 | Sleep Talk | Normal | Status | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
046 | Thief | Dark | Physical | 60 | 100% | 25 | The user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item. |
048 | Rock Slide | Rock | Physical | 75 | 90% | 10 | Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
049 | Wild Charge | Electric | Physical | 90 | 100% | 15 | The user shrouds itself in electricity and smashes into its target. This also damages the user a little. |
050 | Substitute | Normal | Status | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
051 | Flash Cannon | Steel | Special | 80 | 100% | 10 | The user gathers all its light energy and releases it at once. This may also lower the target’s Sp. Def stat. |
056 | Parting Shot | Dark | Status | — | 100% | 20 | With a parting threat, the user lowers the target’s Attack and Sp. Atk stats. Then it switches with a party Pokémon. |
057 | Charge Beam | Electric | Special | 50 | 90% | 10 | The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
059 | Psychic Fangs | Psychic | Physical | 85 | 100% | 10 | The user bites the target with its psychic capabilities. This can also destroy Light Screen and Reflect. |
063 | Snarl | Dark | Special | 55 | 95% | 15 | The user yells as if it’s ranting about something, which lowers the Sp. Atk stat of opposing Pokémon. |
067 | Play Rough | Fairy | Physical | 90 | 90% | 10 | The user plays rough with the target and attacks it. This may also lower the target’s Attack stat. |
070 | Work Up | Normal | Status | — | —% | 30 | The user is roused, and its Attack and Sp. Atk stats increase. |
PX02 | Bravado | Normal | Status | — | 100% | 20 | The user boasts about its own abilities and demoralizes the target, raising the user's Attack but lowering the target's Defense. |
PX08 | Daring Dash | Normal | Physical | 95 | 85% | 15 | The user makes a brave charge at the target that fills it with courage. It may raise the user's Attack and Speed. |
PX11 | Static Strike | Electric | Physical | 60 | 95% | 10 | A two-turn attack. The user builds up excess electricity, then strikes on the second turn. This also paralyzes the target. |
PX13 | Banshee Howl | Ghost | Special | 75 | 95% | 10 | The user lets out a blood-curdling shriek that causes the targets to freeze in fear. This may also cause paralysis. |
PX25 | Pulse Storm | Electric | Special | 20 | 100% | 15 | The user summons a small, localized storm that blasts the target in short bursts, striking two to five times in a row. |
PX30 | Magnet Switch | Steel | Special | 40 | 100% | 10 | The target is blasted away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
PX49 | Pulverize | Steel | Physical | 130 | 90% | 5 | The user savagely bashes the target's body. The attack's recoil harshly lowers the user's Attack stat. |
PX52 | Berry Share | Normal | Status | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. |
PX54 | Clear Sky | Normal | Status | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. |
PX55 | Hidden Gift | Normal | Status | — | —% | 10 | A unique attack that varies in effect depending on the Pokémon using it. |
H04 | Strength | Normal | Physical | 80 | 100% | 15 | The target is slugged with a punch thrown at maximum power. This can also be used to move heavy boulders. |
H08 | Rock Smash | Fighting | Physical | 40 | 100% | 15 | The user attacks with a punch. This may also lower the target’s Defense stat. This move can also shatter rocks in the field. |
H12 | Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. |
Tutor Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Amaze | Normal | Physical | * | 100% | 15 | The user amazes the foe with its coolness and then attacks. It grows in power the cooler the user is. |
Confound | Normal | Special | * | 100% | 15 | The user confounds the foe with its cleverness and then attacks. It grows in power the cleverer the user is. |
Dazzle | Normal | Special | * | 100% | 15 | The user dazzles the foe with its cuteness and then attacks. It grows in power the cuter the user is. |
Demolish | Normal | Physical | * | 100% | 15 | The user frightens the foe with its toughness and then attacks. It grows in power the tougher the user is. |
Electric Terrain | Electric | Status | — | —% | 10 | The user turns the ground into Electric Terrain for five turns, powering up Electric-type moves. Pokémon on the ground can no longer fall asleep. |
Endure | Normal | Status | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
Enthrall | Normal | Special | * | 100% | 15 | The user enchants the foe with its beauty and then attacks. It grows in power the more beautiful the user is. |
Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
Giga Impact | Normal | Physical | 150 | 90% | 5 | The user charges at the target using every bit of its power. The user can’t move on the next turn. |
Helping Hand | Normal | Status | — | —% | 20 | The user assists an ally by boosting the power of that ally’s attack. |
Hyper Beam | Normal | Special | 150 | 90% | 5 | The target is attacked with a powerful beam. The user can’t move on the next turn. |
Hyper Voice | Normal | Special | 90 | 100% | 10 | The user lets loose a horribly echoing shout with the power to inflict damage. |
Iron Defense | Steel | Status | — | —% | 15 | The user hardens its body’s surface like iron, sharply raising its Defense stat. |
Iron Head | Steel | Physical | 80 | 100% | 15 | The user slams the target with its steel-hard head. This may also make the target flinch. |
Iron Tail | Steel | Physical | 100 | 75% | 15 | The target is slammed with a steel-hard tail. This may also lower the target’s Defense stat. |
Jump-Start | Electric | Status | — | —% | 20 | The user gives its ally a spark of potent energy, boosting its Special Attack and Speed stats. |
Magnet Rise | Electric | Status | — | —% | 10 | The user levitates using electrically generated magnetism for five turns. |
Psychic Noise | Psychic | Special | 75 | 100% | 10 | The user attacks the target with unpleasant sound waves. For two turns, the target is prevented from recovering HP through moves, Abilities, or held items. |
Rising Voltage | Electric | Special | 70 | 100% | 20 | The user attacks with electric voltage rising from the ground. This move's power doubles when the target is on Electric Terrain. |
Shock Wave | Electric | Special | 60 | —% | 20 | The user strikes the target with a quick jolt of electricity. This attack never misses. |
Steel Beam | Steel | Special | 140 | 95% | 5 | The user fires a beam of steel that it collected from its entire body. This also damages the user. |
Supercell Slam | Electric | Physical | 100 | 95% | 15 | The user electrifies its body and drops onto the target to inflict damage. If this move misses, the user takes damage instead. |
Superpower | Fighting | Physical | 120 | 100% | 5 | The user attacks the target with great power. However, this also lowers the user’s Attack and Defense stats. |
Swift | Normal | Special | 60 | —% | 20 | Star-shaped rays are shot at the opposing Pokémon. This attack never misses. |
Volt Switch | Electric | Special | 70 | 100% | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. |
Egg Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Bite | Dark | Physical | 60 | 100% | 25 | The target is bitten with viciously sharp fangs. This may also make the target flinch. |
Metal Burst | Steel | Physical | * | 100% | 10 | The user retaliates with much greater force against the opponent that last inflicted damage on it. |
Self-Destruct | Normal | Physical | 200 | 100% | 5 | The user attacks everything around it by causing an explosion. The user faints upon using this move. |
Sonic Boom | Normal | Special | * | 90% | 20 | The target is hit with a destructive shock wave that always inflicts 20 HP damage. |
Sonic Cannon | Normal | Special | 75 | 95% | 15 | The user strikes the target with a focused blast of deafening sound. This may also make the target flinch. |
Synchronoise | Psychic | Special | 120 | 100% | 10 | Using an odd shock wave, the user inflicts damage on any Pokémon of the same type in the area around it. |
Thunder Fang | Electric | Physical | 65 | 95% | 15 | The user bites with electrified fangs. This may also make the target flinch or leave it with paralysis. |
Roaring Strike | Electric | Physical | 85 | 90% | 15 | The user slams the target with a charged limb that roars like thunder. The sound may also make the target flinch. |
Field Moves
Move | Type | Summary |
---|---|---|
Dig | Ground | If the player is inside of a cave, immediately returns the player to the cave entrance they last used, as an Escape Rope. |
Rock Smash | Fighting | Shatters small boulders and cracked walls that may bar the path, sometimes revealing an item or a wild Pokémon. |
Secret Power | Normal | Creates an empty Secret Base in a suitable location. |
Strength | Normal | Allows the trainer to push heavy boulders that may block the path. |
All Pokémon | « Trecibel | Decibass | Robonbo » |
---|---|---|---|
Phoenixdex Pokémon | « Trecibel | Decibass | Robonbo » |
Accolanto-Calivera Pokémon | « Trecibel | Decibass | Robonbo » |