| All Pokémon | « Lairon | Mega Aggron | Trapinch » | 
|---|---|---|---|
| Other Aggron Forms | Aggron | ||
Mega Aggron
 
                Classification
The Iron Armor Pokémon
- Extra Pokémon #
- National #306
Damage Taken*
| ×4: | N/A | 
|---|---|
| ×2: | Fighting Fire Ground | 
| ×1: | Dark Electric Ghost Water | 
| ×0.5: | Bug Dragon Fairy Flying Grass Ice Normal Psychic Rock Steel | 
| ×0.25: | N/A | 
| ×0: | Poison | 
Abilities
- Filter
- Reduces the power of supereffective attacks taken.
Base Stats (630 total)
| HP: 70 | |
|---|---|
| Attack: 140 | |
| Defense: 230 | |
| Sp. Atk: 60 | |
| Sp. Def: 80 | |
| Speed: 50 | 
Size
- Height: 7'3" / 2.2 m
- Weight: 870.8 lbs / 395 kg
Breeding Info
Gender Ratio
50% male / 50% female
Egg Groups
Tags
Flavor Info
Pokédex Entries
This Pokémon's short, sturdy horns are so powerful, they can decimate a steel tank. The energy that fills it upon Mega Evolution drives it to find ever-stronger objects to destroy.
Mega Evolution has granted this Pokémon incredibly powerful metal armor. Researchers are still trying to find a material that is capable of even scratching it.
Misc Data
- Catch Rate: 45
- Base Happiness: 35
Wild Held Items
- 5% Hard Stone
Pokédex Categories
Color
Body Shape
Locations
Level-Up Moves
| Level | Move | Type | Class | Power | Acc | PP | Summary | 
|---|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 | A physical attack in which the user charges and slams into the target with its whole body. | 
| 1 | Harden | Normal | Status | — | —% | 30 | The user stiffens all the muscles in its body to raise its Defense stat. | 
| 4 | Mud-Slap | Ground | Special | 20 | 100% | 10 | The user hurls mud in the target’s face to inflict damage and lower its accuracy. | 
| 7 | Headbutt | Normal | Physical | 70 | 100% | 15 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | 
| 10 | Metal Claw | Steel | Physical | 50 | 95% | 35 | The target is raked with steel claws. This may also raise the user’s Attack stat. | 
| 13 | Rock Tomb | Rock | Physical | 60 | 95% | 15 | Boulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement. | 
| 16 | Protect | Normal | Status | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | 
| 19 | Roar | Normal | Status | — | —% | 20 | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | 
| 22 | Iron Head | Steel | Physical | 80 | 100% | 15 | The user slams the target with its steel-hard head. This may also make the target flinch. | 
| 25 | Rock Slide | Rock | Physical | 75 | 90% | 10 | Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | 
| 28 | Take Down | Normal | Physical | 90 | 85% | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | 
| 31 | Metal Sound | Steel | Status | — | 85% | 40 | A horrible sound like scraping metal harshly lowers the target’s Sp. Def stat. | 
| 35 | Iron Tail | Steel | Physical | 100 | 75% | 15 | The target is slammed with a steel-hard tail. This may also lower the target’s Defense stat. | 
| 39 | Iron Defense | Steel | Status | — | —% | 15 | The user hardens its body’s surface like iron, sharply raising its Defense stat. | 
| 45 | Double-Edge | Normal | Physical | 120 | 100% | 15 | A reckless, life-risking tackle. This also damages the user quite a lot. | 
| 51 | Autotomize | Steel | Status | — | —% | 15 | The user sheds part of its body to make itself lighter and sharply raise its Speed stat. | 
| 57 | Heavy Slam | Steel | Physical | * | 100% | 10 | The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move’s power. | 
| 63 | Metal Burst | Steel | Physical | * | 100% | 10 | The user retaliates with much greater force against the opponent that last inflicted damage on it. | 
| 69 | Boulder Crash | Rock | Physical | 130 | 90% | 10 | The target is crushed when the user falls on top of it. If it misses, the user is hurt instead. | 
TM/HM Moves
| # | Move | Type | Class | Power | Acc | PP | Summary | 
|---|---|---|---|---|---|---|---|
| 010 | Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. | 
| 011 | Sunny Day | Fire | Status | — | —% | 5 | The user intensifies the sun for five turns, powering up Fire-type moves. | 
| 012 | Taunt | Dark | Status | — | 100% | 20 | The target is taunted into a rage that allows it to use only attack moves for three turns. | 
| 013 | Ice Beam | Ice | Special | 90 | 100% | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | 
| 014 | Blizzard | Ice | Special | 110 | 70% | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | 
| 015 | Smart Strike | Steel | Physical | 70 | —% | 10 | The user stabs the target with a sharp horn. This attack never misses. | 
| 017 | Protect | Normal | Status | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | 
| 018 | Rain Dance | Water | Status | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | 
| 021 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 | The target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | 
| 022 | Solar Beam | Grass | Special | 120 | 100% | 10 | A two-turn attack. The user gathers light, then blasts a bundled beam on the next turn. | 
| 023 | Smack Down | Rock | Physical | 50 | 100% | 15 | The user throws a stone or similar projectile to attack an opponent. A flying Pokémon will fall to the ground when it’s hit. | 
| 024 | Thunderbolt | Electric | Special | 90 | 100% | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. | 
| 025 | Thunder | Electric | Special | 110 | 70% | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | 
| 026 | Earthquake | Ground | Physical | 100 | 100% | 10 | The user sets off an earthquake that strikes every Pokémon around it. | 
| 028 | Dig | Ground | Physical | 80 | 100% | 10 | The user burrows, then attacks on the next turn. It can also be used to exit dungeons. | 
| 031 | Brick Break | Fighting | Physical | 75 | 100% | 15 | The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. | 
| 032 | Avalanche | Ice | Physical | 60 | 100% | 10 | An attack move that inflicts double the damage if the user has been hurt by the target in the same turn. | 
| 035 | Sandstorm | Rock | Status | — | —% | 10 | A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. | 
| 037 | Flamethrower | Fire | Special | 90 | 100% | 15 | The target is scorched with an intense blast of fire. This may also leave the target with a burn. | 
| 038 | Fire Blast | Fire | Special | 110 | 85% | 5 | The target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn. | 
| 039 | Power-Up Punch | Fighting | Physical | 40 | 100% | 20 | Striking opponents over and over makes the user’s fists harder. Hitting a target raises the Attack stat. | 
| 040 | Thunder Wave | Electric | Status | — | 90% | 20 | The user launches a weak jolt of electricity that paralyzes the target. | 
| 044 | Rest | Psychic | Status | — | —% | 5 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. | 
| 045 | Sleep Talk | Normal | Status | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. | 
| 048 | Rock Slide | Rock | Physical | 75 | 90% | 10 | Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | 
| 050 | Substitute | Normal | Status | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | 
| 051 | Flash Cannon | Steel | Special | 80 | 100% | 10 | The user gathers all its light energy and releases it at once. This may also lower the target’s Sp. Def stat. | 
| 052 | Focus Blast | Fighting | Special | 120 | 70% | 5 | The user heightens its mental focus and unleashes its power. This may also lower the target’s Sp. Def. | 
| 065 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 | The user slashes with a sharp claw made from shadows. Critical hits land more easily. | 
| 069 | Heavy Slam | Steel | Physical | * | 100% | 10 | The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move’s power. | 
| 074 | Dragon Pulse | Dragon | Special | 85 | 100% | 10 | The target is attacked with a shock wave generated by the user’s gaping mouth. | 
| 075 | Meteor Beam | Rock | Special | 120 | 90% | 10 | In this two-turn attack, the user gathers space power and boosts its Sp. Atk stat, then attacks the target on the next turn. | 
| PX06 | Diamond Claw | Rock | Physical | 50 | 90% | 10 | The user attacks with diamond-hard claws. The user may use any remaining tough minerals to raise its Attack stat. | 
| PX09 | Aftershock | Ground | Physical | 70 | 100% | 10 | The user strikes the ground and causes a series of tremors that shake the target over two turns. | 
| PX10 | Dragon Roar | Dragon | Status | — | 100% | 20 | The user gives a terrifying, resolve-crushing roar, reducing the target's Attack and Defense stats. | 
| PX15 | Piledriver | Steel | Physical | 65 | 100% | 20 | The user brings its steely limb down hard on the target's head, driving it into the ground and reducing its Evasion stat. | 
| PX21 | Rocky Rebuff | Rock | Status | — | 100% | 20 | The user bolsters its imposing defenses, raising the user's Defense but lowering the target's Attack. | 
| PX22 | Sandblast | Ground | Physical | 55 | 95% | 10 | The user fires a high-pressure stream of sand at the target. It may also burn the target. | 
| PX30 | Magnet Switch | Steel | Special | 40 | 100% | 10 | The target is blasted away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | 
| PX33 | Lariat | Fighting | Physical | 80 | 100% | 20 | The user knocks the opponent down hard with a mighty swing of its arm, startling it out of any attacks it might have been preparing. | 
| PX34 | Glacier Crush | Ice | Physical | 120 | 100% | 10 | A two-turn attack. The user gathers ice and snow, then charges with terrible force on the second turn. | 
| PX38 | Radiant Claw | Dragon | Physical | 80 | 100% | 10 | The user slashes with claws glowing with powerful golden energy. This attack does special damage. | 
| PX49 | Pulverize | Steel | Physical | 130 | 90% | 5 | The user savagely bashes the target's body. The attack's recoil harshly lowers the user's Attack stat. | 
| PX52 | Berry Share | Normal | Status | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. | 
| PX54 | Clear Sky | Normal | Status | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. | 
| PX55 | Hidden Gift | Normal | Status | — | —% | 10 | A unique attack that varies in effect depending on the Pokémon using it. | 
| H01 | Cut | Steel | Physical | 65 | 95% | 20 | The target is cut with a scythe or a claw. Critical hits land more easily. It can also be used to cut down some obstacles. | 
| H03 | Surf | Water | Special | 90 | 100% | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | 
| H04 | Strength | Normal | Physical | 80 | 100% | 15 | The target is slugged with a punch thrown at maximum power. This can also be used to move heavy boulders. | 
| H08 | Rock Smash | Fighting | Physical | 40 | 100% | 15 | The user attacks with a punch. This may also lower the target’s Defense stat. This move can also shatter rocks in the field. | 
| H11 | Rock Climb | Normal | Physical | 90 | 85% | 20 | The user attacks the target by smashing into it with incredible force. This may also confuse the target. | 
| H12 | Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. | 
Tutor Moves
| Move | Type | Class | Power | Acc | PP | Summary | 
|---|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | —% | 20 | The user confounds the target with speed, then slashes. This attack never misses. | 
| Amaze | Normal | Physical | * | 100% | 15 | The user amazes the foe with its coolness and then attacks. It grows in power the cooler the user is. | 
| Ancient Power | Rock | Special | 60 | 100% | 5 | The user attacks with a prehistoric power. This may also raise all the user’s stats at once. | 
| Aqua Tail | Water | Physical | 90 | 90% | 10 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | 
| Confound | Normal | Special | * | 100% | 15 | The user confounds the foe with its cleverness and then attacks. It grows in power the cleverer the user is. | 
| Dark Pulse | Dark | Special | 80 | 100% | 15 | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | 
| Dazzle | Normal | Special | * | 100% | 15 | The user dazzles the foe with its cuteness and then attacks. It grows in power the cuter the user is. | 
| Demolish | Normal | Physical | * | 100% | 15 | The user frightens the foe with its toughness and then attacks. It grows in power the tougher the user is. | 
| Earth Power | Ground | Special | 90 | 100% | 10 | The user makes the ground under the target erupt with power. This may also lower the target’s Sp. Def. | 
| Endure | Normal | Status | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | 
| Enthrall | Normal | Special | * | 100% | 15 | The user enchants the foe with its beauty and then attacks. It grows in power the more beautiful the user is. | 
| Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | 
| Fire Punch | Fire | Physical | 75 | 100% | 15 | The target is punched with a fiery fist. This may also leave the target with a burn. | 
| Giga Impact | Normal | Physical | 150 | 90% | 5 | The user charges at the target using every bit of its power. The user can’t move on the next turn. | 
| Hyper Beam | Normal | Special | 150 | 90% | 5 | The target is attacked with a powerful beam. The user can’t move on the next turn. | 
| Ice Punch | Ice | Physical | 75 | 100% | 15 | The target is punched with an icy fist. This may also leave the target frozen. | 
| Icy Wind | Ice | Special | 55 | 95% | 15 | The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. | 
| Iron Defense | Steel | Status | — | —% | 15 | The user hardens its body’s surface like iron, sharply raising its Defense stat. | 
| Iron Head | Steel | Physical | 80 | 100% | 15 | The user slams the target with its steel-hard head. This may also make the target flinch. | 
| Iron Tail | Steel | Physical | 100 | 75% | 15 | The target is slammed with a steel-hard tail. This may also lower the target’s Defense stat. | 
| Low Kick | Fighting | Physical | * | 100% | 20 | A powerful low kick that makes the target fall over. The heavier the target, the greater the move’s power. | 
| Magnet Rise | Electric | Status | — | —% | 10 | The user levitates using electrically generated magnetism for five turns. | 
| Outrage | Dragon | Physical | 120 | 100% | 10 | The user rampages and attacks for two to three turns. The user then becomes confused. | 
| Rock Polish | Rock | Status | — | —% | 20 | The user polishes its body to reduce drag. This can sharply raise the Speed stat. | 
| Shock Wave | Electric | Special | 60 | —% | 20 | The user strikes the target with a quick jolt of electricity. This attack never misses. | 
| Steel Beam | Steel | Special | 140 | 95% | 5 | The user fires a beam of steel that it collected from its entire body. This also damages the user. | 
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 | Driven by frustration, the user attacks the target. This move's power is doubled if the user's previous move failed. | 
| Superpower | Fighting | Physical | 120 | 100% | 5 | The user attacks the target with great power. However, this also lowers the user’s Attack and Defense stats. | 
| Thunder Punch | Electric | Physical | 75 | 100% | 15 | The target is punched with an electrified fist. This may also leave the target with paralysis. | 
| Water Pulse | Water | Special | 60 | 100% | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. | 
Egg Moves
| Move | Type | Class | Power | Acc | PP | Summary | 
|---|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 | The user drops onto the target with its full body weight. This may also leave the target with paralysis. | 
| Curse | Ghost | Status | — | —% | 10 | A move that works differently for the Ghost type than for all other types. | 
| Dragon Rush | Dragon | Physical | 100 | 75% | 10 | The user tackles the target while exhibiting overwhelming menace. This may also make the target flinch. | 
| Head Smash | Rock | Physical | 150 | 80% | 5 | The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly. | 
| Reversal | Fighting | Physical | * | 100% | 15 | An all-out attack that becomes more powerful the less HP the user has. | 
| Screech | Normal | Status | — | 85% | 40 | An earsplitting screech harshly lowers the target’s Defense stat. | 
| Smelling Salts | Normal | Physical | 70 | 100% | 10 | This attack inflicts double damage on a target with paralysis. This also cures the target’s paralysis, however. | 
| Stomp | Normal | Physical | 65 | 100% | 20 | The target is stomped with a big foot. This may also make the target flinch. | 
Field Moves
| Move | Type | Summary | 
|---|---|---|
| Cut | Steel | Cuts down skinny trees and thick patches of overgrowth that block paths. | 
| Dig | Ground | If the player is inside of a cave, immediately returns the player to the cave entrance they last used, as an Escape Rope. | 
| Headbutt | Normal | Knocks wild Pokémon out of small trees. | 
| Rock Climb | Normal | Allows the trainer to scale rough, steep paths to reach high places, and to climb back down safely. | 
| Rock Smash | Fighting | Shatters small boulders and cracked walls that may bar the path, sometimes revealing an item or a wild Pokémon. | 
| Secret Power | Normal | Creates an empty Secret Base in a suitable location. | 
| Strength | Normal | Allows the trainer to push heavy boulders that may block the path. | 
| Surf | Water | Allows the trainer to travel across the surface of bodies of deep water. The trainer may also Dive into areas of very deep water while surfing. | 
| All Pokémon | « Lairon | Mega Aggron | Trapinch » | 
|---|---|---|---|
| Other Aggron Forms | Aggron | ||



