All Pokémon | « Magcargo | Delibird | Phanpy » |
---|---|---|---|
Faelani Pokémon | « Hollimin | Delibird | Varchani » |
Delibird
Classification
The Delivery Pokémon
- Faelan #125
- National #225
Damage Taken*
×4: | Rock |
---|---|
×2: | Electric Fire Steel |
×1: | Dark Dragon Fairy Fighting Flying Ghost Ice Normal Poison Psychic Water |
×0.5: | Bug Grass |
×0.25: | N/A |
×0: | Ground |
Abilities
- Vital Spirit
- Prevents the Pokémon from falling asleep.
- Hustle
- Boosts the Attack stat, but lowers accuracy.
- Insomnia hidden ability
- Prevents the Pokémon from falling asleep.
Base Stats (330 total)
HP: 45 | |
---|---|
Attack: 55 | |
Defense: 45 | |
Sp. Atk: 65 | |
Sp. Def: 45 | |
Speed: 75 |
Size
- Height: 2'11" / 0.9 m
- Weight: 35.3 lbs / 16 kg
Breeding Info
Gender Ratio
50% male / 50% female
Egg Groups
Tags
Evolutionary Family
|
Flavor Info
Pokédex Entries
Delibird carries its food bundled up in its tail. There once was a famous explorer who managed to reach the peak of the world's highest mountain, thanks to one of these Pokémon sharing its food.
It always carries its food with it, wherever it goes. If attacked, it throws its food at the opponent.
Misc Data
- Catch Rate: 45
- Base Happiness: 50
Pokédex Categories
Color
Body Shape
Locations
TM/HM Moves
# | Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|---|
007 | Snowscape | Ice | Status | — | —% | 10 | The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. |
010 | Hidden Power | Normal | Special | 60 | 100% | 15 | A unique attack that varies in type depending on the Pokémon using it. |
013 | Ice Beam | Ice | Special | 90 | 100% | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
014 | Blizzard | Ice | Special | 110 | 70% | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
017 | Protect | Normal | Status | — | —% | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
018 | Rain Dance | Water | Status | — | —% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
031 | Brick Break | Fighting | Physical | 75 | 100% | 15 | The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. |
032 | Avalanche | Ice | Physical | 60 | 100% | 10 | An attack move that inflicts double the damage if the user has been hurt by the target in the same turn. |
039 | Power-Up Punch | Fighting | Physical | 40 | 100% | 20 | Striking opponents over and over makes the user’s fists harder. Hitting a target raises the Attack stat. |
044 | Rest | Psychic | Status | — | —% | 5 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
045 | Sleep Talk | Normal | Status | — | —% | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
046 | Thief | Dark | Physical | 60 | 100% | 25 | The user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item. |
050 | Substitute | Normal | Status | — | —% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
053 | Signal Beam | Bug | Special | 75 | 100% | 15 | The user attacks with a sinister beam of light. This may also confuse the target. |
066 | Chilling Water | Water | Special | 50 | 100% | 20 | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. |
068 | Weather Ball | Normal | Special | 50 | 100% | 10 | An attack move that varies in power and type depending on the weather. |
073 | Trailblaze | Grass | Physical | 50 | 100% | 20 | The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. |
PX07 | Windstorm | Flying | Special | 110 | 85% | 10 | The user generates a fearsome gale that bowls over the opposing team. |
PX08 | Daring Dash | Normal | Physical | 95 | 85% | 15 | The user makes a brave charge at the target that fills it with courage. It may raise the user's Attack and Speed. |
PX14 | Whirling Dance | Fairy | Physical | 55 | 100% | 15 | The user spins the target around in a wild, tiring dance that lowers the target's Attack stat. |
PX18 | Winter Lance | Ice | Special | 70 | 100% | 15 | The user fires a thin, penetrating beam of frigid energy that easily pierces through the target's items and abilities. |
PX28 | High-Speed Dive | Flying | Physical | * | 80% | 10 | The user soars up and builds up Speed in the first turn, then dives at the target on the next turn. The heavier the user, the greater the move's power. |
PX31 | Berry Juicer | Grass | Status | — | —% | 5 | The user crushes its held Berry to create a healthy juice. The Berry's effect activates and restores the user's HP. |
PX34 | Glacier Crush | Ice | Physical | 120 | 100% | 10 | A two-turn attack. The user gathers ice and snow, then charges with terrible force on the second turn. |
PX37 | Cold Shower | Water | Status | — | 100% | 15 | A chilly rain douses the opposing team, snapping them out of their heightened states. All of the targets' raised stats are returned to normal. |
PX42 | Snow Throw | Ice | Physical | 65 | 100% | 20 | The user knocks away the target's held item, and that item can't be used in that battle. The move does more damage if the target has a held item. |
PX44 | Turbulence | Flying | Status | — | 90% | 20 | The user whips up a choppy wind that buffets the opposing team's held items out of their grips, and those items can't be used in that battle. |
PX52 | Berry Share | Normal | Status | — | —% | 10 | The user shares its held Berry with the target. The target is placated by the gift and may be easier to catch. |
PX54 | Clear Sky | Normal | Status | — | —% | 5 | The user clears the skies and calms the wind, returning the weather to normal. |
PX55 | Hidden Gift | Normal | Status | — | —% | 10 | A unique attack that varies in effect depending on the Pokémon using it. |
H02 | Fly | Flying | Physical | 90 | 95% | 15 | The user soars and then strikes its target on the next turn. This can also be used to fly to any familiar town. |
H10 | Defog | Flying | Status | — | —% | 15 | A strong wind blows away the target’s barriers such as Reflect or Light Screen. This also lowers the target’s evasiveness. |
H12 | Secret Power | Normal | Physical | 70 | 100% | 20 | The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. |
Tutor Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | —% | 20 | The user confounds the target with speed, then slashes. This attack never misses. |
Amaze | Normal | Physical | * | 100% | 15 | The user amazes the foe with its coolness and then attacks. It grows in power the cooler the user is. |
Confound | Normal | Special | * | 100% | 15 | The user confounds the foe with its cleverness and then attacks. It grows in power the cleverer the user is. |
Dazzle | Normal | Special | * | 100% | 15 | The user dazzles the foe with its cuteness and then attacks. It grows in power the cuter the user is. |
Demolish | Normal | Physical | * | 100% | 15 | The user frightens the foe with its toughness and then attacks. It grows in power the tougher the user is. |
Dual Wingbeat | Flying | Physical | 40 | 90% | 10 | The user slams the target with its wings. The target is hit twice in a row. |
Eagle Eye | Flying | Status | — | —% | 10 | The user focuses its keen vision on its targets, drastically raising its accuracy. |
Endure | Normal | Status | — | —% | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
Enthrall | Normal | Special | * | 100% | 15 | The user enchants the foe with its beauty and then attacks. It grows in power the more beautiful the user is. |
Facade | Normal | Physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
Gunk Shot | Poison | Physical | 120 | 80% | 5 | The user shoots filthy garbage at the target to attack. This may also poison the target. |
Ice Punch | Ice | Physical | 75 | 100% | 15 | The target is punched with an icy fist. This may also leave the target frozen. |
Ice Spinner | Ice | Physical | 80 | 100% | 15 | The user covers its feet in thin ice and twirls around, slamming into the target. This move's spinning motion also destroys the terrain. |
Ice Water | Water | Special | 80 | 100% | 15 | The user shoots painfully cold water at its target. This may also freeze the target. |
Icy Wind | Ice | Special | 55 | 95% | 15 | The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. |
Recycle | Normal | Status | — | —% | 10 | The user recycles a held item that has been used in battle so it can be used again. |
Seed Bomb | Grass | Physical | 80 | 100% | 15 | The user slams a barrage of hard-shelled seeds down on the target from above. |
Swift | Normal | Special | 60 | —% | 20 | Star-shaped rays are shot at the opposing Pokémon. This attack never misses. |
Triple Axel | Ice | Physical | 20 | 90% | 10 | A consecutive three-kick attack that becomes more powerful with each successive hit. |
Water Pulse | Water | Special | 60 | 100% | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
Egg Moves
Move | Type | Class | Power | Acc | PP | Summary |
---|---|---|---|---|---|---|
Aurora Beam | Ice | Special | 65 | 100% | 20 | The target is hit with a rainbow-colored beam. This may also lower the target’s Attack stat. |
Bestow | Normal | Status | — | —% | 15 | The user passes its held item to the target when the target isn’t holding an item. |
Destiny Bond | Ghost | Status | — | —% | 5 | When this move is used, if the user faints, the Pokémon that landed the knockout hit also faints. |
Freeze-Dry | Ice | Special | 70 | 100% | 20 | The user rapidly cools the target. This may also leave the target frozen. This move is super effective on Water types. |
Ice Ball | Ice | Physical | 30 | 90% | 20 | The user continually rolls into the target over five turns. It becomes stronger each time it hits. |
Ice Shard | Ice | Physical | 40 | 100% | 30 | The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. |
Rapid Spin | Normal | Physical | 50 | 100% | 40 | The user performs a spin attack that can also eliminate the effects of such moves as Bind, Wrap, and Leech Seed. This also boosts the user's Speed stat. |
Spikes | Ground | Status | — | —% | 20 | The user lays a trap of spikes at the opposing team’s feet. The trap hurts Pokémon that switch into battle. |
Field Moves
Move | Type | Summary |
---|---|---|
Defog | Flying | Removes heavy fog on the entire route. |
Fly | Flying | Allows the trainer to instantly return to either their house or to the Pokémon Center of any previously-visited settlement. Some other Pokémon Centers, and even some locations that do not have Pokémon Centers, may also be visited. Cannot be used indoors or when inside a cave. |
Secret Power | Normal | Creates an empty Secret Base in a suitable location. |
All Pokémon | « Magcargo | Delibird | Phanpy » |
---|---|---|---|
Faelani Pokémon | « Hollimin | Delibird | Varchani » |